Ali Somow
g
4
a
17
pts
25
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 14 | 4 |
| Goals | 4 | 1 |
| Assists | 17 | 6 |
| Points | 25 | 8 |
| Shots | 21 | 4 |
| Shot Pct | .190 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Genesee Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 27 | Niagara County Community College | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Richland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Genesee Community College | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Finger Lakes Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Niagara County Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | 1 | 8 | .125 | 6 | .750 |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | at Richland College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Syracuse University | - | - | - | - | - | |
| Aug 28 # | at LeMoyne College | - | - | - | - | - | |
| Sep 1 | SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at North Country Community College | - | - | - | - | - | |
| Sep 22 | Hudson Valley Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Jefferson Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Finger Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Onondaga Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Bunker Hill Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Richland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 4 | 17 | 25 |
| Conference | 4 | 4 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 12 | 18 |
| Away | 4 | 4 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 4 | 16 | 24 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 1 | 8 | 10 |
| October | 6 | 6 | 3 | 8 | 14 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.50 | .190 | .71 | .476 |
| Conference | 4 | 1.00 | .250 | .25 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.40 | .214 | .90 | .643 |
| Away | 4 | 1.75 | .143 | .25 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.18 | .308 | .73 | .615 |
| Losses | 2 | 2.50 | .000 | .50 | .200 |
| September | 5 | .80 | .250 | .20 | .250 |
| October | 6 | 2.17 | .231 | 1.17 | .538 |
| November | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 21 | .190 | 10 | .476 |
| Conference | 4 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 14 | .214 | 9 | .643 |
| Away | 4 | 7 | .143 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 13 | .308 | 8 | .615 |
| Losses | 2 | 5 | .000 | 1 | .200 |
| September | 5 | 4 | .250 | 1 | .250 |
| October | 6 | 13 | .231 | 7 | .538 |
| November | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .29 | 1.21 | 1.79 |
| Conference | 4 | 4 | .25 | 1.50 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | 1.20 | 1.80 |
| Away | 4 | 4 | .25 | 1.25 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .36 | 1.45 | 2.18 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | .20 | 1.60 | 2.00 |
| October | 6 | 6 | .50 | 1.33 | 2.33 |
| November | 3 | 3 | .00 | .33 | .33 |
