Nicole Evans
gp
10
p
30
g
24
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 30 | 8 |
| Goals | 24 | 7 |
| Assists | 6 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 55 | 15 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 1-4 | 0-1 |
| Ground balls | 60 | 17 |
| Draw controls | 22 | 3 |
| Turnovers | 0 | 0 |
| Caused turnovers | 20 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | SUNY IT | - | - | - | - | - | - | - | - | |
| Mar 18 | Broome Community College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mohawk Valley Community College | W, 20-4 | 3 | 1 | 4 | 0-0 | 0 | - | 3 | - |
| Mar 29 | Suffolk CC | L, 12-9 | 3 | 0 | 3 | 0-0 | 0 | - | 5 | - |
| Mar 30 | Onondaga Community College | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 3 | - |
| Apr 3 | at Broome Community College | W, 19-7 | 5 | 1 | 6 | 0-0 | 0 | - | 7 | - |
| Apr 5 | Niagara County Community College | L, 9-6 | 3 | 0 | 3 | 1-2 | 0 | - | 5 | - |
| Apr 9 | vs. Mohawk Valley Community College | W, 16-5 | 4 | 0 | 4 | 0-1 | 0 | - | 12 | - |
| Apr 12 | at Erie Community College | W, 12-6 | 2 | 2 | 4 | 0-0 | 0 | - | 4 | - |
| Apr 16 | Jefferson Community College | L, 15-9 | 2 | 0 | 2 | 0-1 | 0 | - | 6 | - |
| Apr 19 | Monroe Community College | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 13-12 | 2 | 2 | 4 | 0-0 | 0 | - | 10 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | SUNY IT | - | - | - | - | - | - | - | - | |
| Mar 18 | Broome Community College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mohawk Valley Community College | W, 20-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Suffolk CC | L, 12-9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Onondaga Community College | L, 23-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Broome Community College | W, 19-7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Niagara County Community College | L, 9-6 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Mohawk Valley Community College | W, 16-5 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Erie Community College | W, 12-6 | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Apr 16 | Jefferson Community College | L, 15-9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Monroe Community College | L, 15-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Genesee Community College | L, 13-12 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 24 | 6 | 30 | 1-4 | 0 | - | 55 | - |
| Conference | 2 | 2 | 7 | 1 | 8 | 0-1 | 0 | - | 15 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 8 | 0 | 8 | 1-3 | 0 | - | 19 | - |
| Away | 4 | 4 | 12 | 6 | 18 | 0-0 | 0 | - | 24 | - |
| Neutral | 1 | 1 | 4 | 0 | 4 | 0-1 | 0 | - | 12 | - |
| Wins | 4 | 4 | 14 | 4 | 18 | 0-1 | 0 | - | 26 | - |
| Losses | 6 | 6 | 10 | 2 | 12 | 1-3 | 0 | - | 29 | - |
| March | 3 | 3 | 6 | 1 | 7 | 0-0 | 0 | - | 11 | - |
| April | 7 | 7 | 18 | 5 | 23 | 1-4 | 0 | - | 44 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 60 | 22 | 0 | 20 | 0 | 0 | 0 | 0 |
| Conference | 2 | 2 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 24 | 9 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 26 | 10 | 0 | 13 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 30 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 30 | 12 | 0 | 10 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 49 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
