Chase Benton
gp
11
p
57
g
29
a
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 57 | 14 |
| Goals | 29 | 10 |
| Assists | 28 | 4 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 5 |
| Turnovers | 9 | 0 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 17-31 | 2-2 |
| Faceoff percentage | 54.8 | 100.0 |
| Shots | 52 | 13 |
| Shooting percentage | 55.8 | 76.9 |
| Shots on goal | 13 | 0 |
| Shots on goal percentage | 25.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Hudson Valley Community College | W, 22-14 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 |
| Apr 7 | at Tompkins Cortland Community College | W, 1-0 |
| Apr 15 | Genesee Community College | L, 25-11 |
| Apr 18 | at Monroe Community College | W, 22-14 |
| Apr 29 | vs. Genesee Community College | L, 27-10 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 5 | 0 | 0 | 0-0 |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 3 | 0 | 0 | 0-0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 4 | 0 | 0 | 0-0 |
| Mar 15 | at Howard Community College | L, 25-7 | 0 | 2 | 0 | 2-6 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | 4 | 5 | 2 | 1-3 |
| Mar 26 | at CCBC Essex | L, 26-3 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | 3 | 0 | 0 | 0-0 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | 2 | 0 | 0 | 2-2 |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | 5 | 0 | 1 | 8-13 |
| Apr 18 | at Monroe Community College | W, 22-14 | 2 | 0 | 0 | 1-1 |
| Apr 29 | vs. Genesee Community College | L, 27-10 | 3 | 2 | 0 | 3-6 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 3 | 5 | 8 | 0 | 0 | 2 | 150.0 | 0 | 0.0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 3 | 3 | 6 | 1 | 0 | 5 | 60.0 | 0 | 0.0 |
| Mar 15 | at Howard Community College | L, 25-7 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | 4 | 1 | 5 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
| Mar 26 | at CCBC Essex | L, 26-3 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | 7 | 4 | 11 | 0 | 0 | 8 | 87.5 | 0 | 0.0 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 0 | 0.0 |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | 2 | 6 | 8 | 0 | 0 | 4 | 50.0 | 0 | 0.0 |
| Apr 18 | at Monroe Community College | W, 22-14 | 5 | 5 | 10 | 1 | 0 | 8 | 62.5 | 0 | 0.0 |
| Apr 29 | vs. Genesee Community College | L, 27-10 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 11 | 31 | 0 | 3 | 17-31 |
| Conference | 2 | 2 | 5 | 0 | 0 | 2-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 15 | 0 | 1 | 10-15 |
| Away | 6 | 6 | 13 | 0 | 2 | 4-10 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 3-6 |
| Wins | 6 | 6 | 18 | 0 | 2 | 4-6 |
| Losses | 5 | 5 | 13 | 0 | 1 | 13-25 |
| March | 7 | 7 | 19 | 0 | 2 | 3-9 |
| April | 4 | 4 | 12 | 0 | 1 | 14-22 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 29 | 28 | 57 | 0 | 0 | 52 | 55.8 | 13 | 25.0 |
| Conference | 2 | 2 | 10 | 4 | 14 | 0 | 0 | 13 | 76.9 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 8 | 12 | 20 | 0 | 0 | 14 | 57.1 | 0 | 0.0 |
| Away | 6 | 6 | 21 | 16 | 37 | 0 | 0 | 33 | 63.6 | 11 | 33.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Wins | 6 | 6 | 25 | 18 | 43 | 0 | 0 | 35 | 71.4 | 6 | 17.1 |
| Losses | 5 | 5 | 4 | 10 | 14 | 0 | 0 | 17 | 23.5 | 7 | 41.2 |
| March | 7 | 7 | 19 | 17 | 36 | 0 | 0 | 30 | 63.3 | 11 | 36.7 |
| April | 4 | 4 | 10 | 11 | 21 | 0 | 0 | 22 | 45.5 | 2 | 9.1 |
