Jarrod Brant
gp
11
gs
10
min
474:59
ga
145
gaa
18.32
sv
120
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 10 | 2 |
| Minutes | 474:59 | 60:00 |
| Goals against | 145 | 10 |
| Goals-against average | 18.32 | 10.00 |
| Saves | 120 | 10 |
| Save pct | 45.3 | 50.0 |
| Wins | 6 | 2 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | 60.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Hudson Valley Community College | W, 22-14 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 |
| Apr 7 | at Tompkins Cortland Community College | W, 1-0 |
| Apr 15 | Genesee Community College | L, 25-11 |
| Apr 18 | at Monroe Community College | W, 22-14 |
| Apr 29 | vs. Genesee Community College | L, 27-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 1 | 60:00 | 22 | 19 | 46.3 |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 1 | 30:00 | 6 | 7 | 53.8 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 0 | 45:00 | 6 | 15 | 71.4 |
| Mar 15 | at Howard Community College | L, 25-7 | 1 | 45:00 | 20 | 12 | 37.5 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | 1 | 59:59 | 13 | 3 | 18.8 |
| Mar 26 | at CCBC Essex | L, 26-3 | 1 | 25:00 | 14 | 10 | 41.7 |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | 1 | 45:00 | 9 | 10 | 52.6 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | 1 | 15:00 | 1 | 0 | 0.0 |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | 1 | 45:00 | 21 | 18 | 46.2 |
| Apr 18 | at Monroe Community College | W, 22-14 | 1 | 45:00 | 6 | 15 | 71.4 |
| Apr 29 | vs. Genesee Community College | L, 27-10 | 1 | 60:00 | 27 | 11 | 28.9 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 474:59 | 145 | 18.32 | 120 | 45.3 |
| Conference | 2 | 2 | 60:00 | 10 | 10.00 | 10 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 4 | 150:00 | 50 | 20.00 | 44 | 46.8 |
| Away | 6 | 5 | 264:59 | 68 | 15.40 | 65 | 48.9 |
| Neutral | 1 | 1 | 60:00 | 27 | 27.00 | 11 | 28.9 |
| Wins | 6 | 5 | 239:59 | 41 | 10.25 | 50 | 54.9 |
| Losses | 5 | 5 | 235:00 | 104 | 26.55 | 70 | 40.2 |
| March | 7 | 6 | 309:59 | 90 | 17.42 | 76 | 45.8 |
| April | 4 | 4 | 165:00 | 55 | 20.00 | 44 | 44.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| March | 7 | 6 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
