Kristin Menge
00 Kristin Menge
-
- Position:
- Goalie
-
- Year:
- So
-
- gp
- 9
-
- gs
- 0
-
- min
- 549:00
-
- ga
- 102
-
- gaa
- 11.15
-
- sv
- 127
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 0 | 0 |
| Minutes | 549:00 | 120:00 |
| Goals against | 102 | 9 |
| Goals-against average | 11.15 | 4.50 |
| Saves | 127 | 18 |
| Save pct | 55.5 | 66.7 |
| Wins | 3 | 2 |
| Losses | 6 | 0 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 100.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 15 | SUNY IT | - | - | - | - | - | |
| Mar 18 | Broome Community College | - | - | - | - | - | |
| Mar 27 | at Mohawk Valley Community College | W, 20-4 | 0 | 60:00 | 4 | 10 | 71.4 |
| Mar 29 | Suffolk CC | L, 12-9 | 0 | 60:00 | 12 | 15 | 55.6 |
| Mar 30 | Onondaga Community College | L, 23-3 | 0 | 60:00 | 23 | 16 | 41.0 |
| Apr 3 | at Broome Community College | W, 19-7 | - | 0:00 | - | - | 0.0 |
| Apr 5 | Niagara County Community College | L, 9-6 | 0 | 60:00 | 9 | 11 | 55.0 |
| Apr 9 | vs. Mohawk Valley Community College | W, 16-5 | 0 | 60:00 | 5 | 8 | 61.5 |
| Apr 12 | at Erie Community College | W, 12-6 | 0 | 60:00 | 6 | 15 | 71.4 |
| Apr 16 | Jefferson Community College | L, 15-9 | 0 | 60:00 | 15 | 21 | 58.3 |
| Apr 19 | Monroe Community College | L, 15-1 | 0 | 60:00 | 15 | 7 | 31.8 |
| Apr 26 | at Genesee Community College | L, 13-12 | 0 | 69:00 | 13 | 24 | 64.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 0 | 549:00 | 102 | 11.15 | 127 | 55.5 |
| Conference | 2 | 0 | 120:00 | 9 | 4.50 | 18 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 0 | 300:00 | 74 | 14.80 | 70 | 48.6 |
| Away | 3 | 0 | 189:00 | 23 | 7.30 | 49 | 68.1 |
| Neutral | 1 | 0 | 60:00 | 5 | 5.00 | 8 | 61.5 |
| Result | |||||||
| Wins | 3 | 0 | 180:00 | 15 | 5.00 | 33 | 68.8 |
| Losses | 6 | 0 | 369:00 | 87 | 14.15 | 94 | 51.9 |
| Month | |||||||
| March | 3 | 0 | 180:00 | 39 | 13.00 | 41 | 51.2 |
| April | 6 | 0 | 369:00 | 63 | 10.24 | 86 | 57.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 0 | 3 | 6 | 0 | 33.3 |
| Conference | 2 | 0 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 0 | 0 | 5 | 0 | 0.0 |
| Away | 3 | 0 | 2 | 1 | 0 | 66.7 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 3 | 0 | 3 | 0 | 0 | 100.0 |
| Losses | 6 | 0 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 1 | 2 | 0 | 33.3 |
| April | 6 | 0 | 2 | 4 | 0 | 33.3 |
