m
29
k/s
3.69
h %
.311
a/s
0.12
b/s
1.39
sa/s
0.51
d/s
2.71
Player Stats
  Overall Conference
Matches 29 8
Sets 93 23
Kills 343 76
Kills per set 3.69 3.30
Errors 106 14
Total Attacks 763 156
Total Attacks per set 8.20 6.78
Hitting Percentage .311 .397
Assists 11 3
Assists per set 0.12 0.13
Service Total Attempts 0 0
Service Aces 47 16
Service Errors 31 6
Service Aces per set 0.51 0.70
Receptions 355 61
Reception Errors 37 10
Digs 252 45
Digs per set 2.71 1.96
Block Solo 88 20
Block Assist 41 11
Block Total 129 31
Blocks per set 1.39 1.35
Block Errors 36 11
Ball Handling Errors 1 1
Points 498.5 117.5
Points per set 5.4 5.1
Matches started 27 6
Recent Results
Date Opponent Result
Oct 24 at Columbia-Greene Community College W, 3-0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1
Oct 26 vs. SUNY Adirondack W, 3-2
Nov 2 at Jamestown Community College L, 2-1
Nov 2 at SUNY Adirondack L, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 1 2 5 1 17 .235 0 10.0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 14 5 29 .310 0 18.0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 11 1 28 .357 0 17.0
Aug 31 Mercyhurst North East W, 2-0 1 2 9 3 16 .375 0 13.0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 11 0 24 .458 1 17.5
Sep 14 at Erie Community College W, 3-0 1 3 13 2 22 .500 0 18.5
Sep 14 at Niagara County Community College L, 3-2 1 5 17 5 45 .267 1 30.0
Sep 14 at Jamestown Community College W, 3-1 1 4 12 4 34 .235 1 19.5
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 8 0 7 1.143 0 15.5
Sep 22 at SUNY-Delhi W, 3-0 1 3 13 1 18 .667 0 18.0
Sep 22 at Broome Community College W, 3-1 1 4 21 4 42 .405 0 22.5
Sep 25 SUNY-Delhi W, 3-0 1 3 13 2 23 .478 0 15.5
Sep 28 at Jefferson Community College W, 3-0 1 3 15 2 35 .371 0 17.0
Sep 28 Onondaga Community College W, 3-1 1 4 18 4 44 .318 1 28.0
Sep 28 at Cayuga Community College W, 3-0 1 3 15 1 26 .538 0 21.0
Oct 2 SUNY Adirondack L, 3-1 1 4 13 3 40 .250 0 22.5
Oct 5 Finger Lakes Community College W, 3-2 1 5 17 7 39 .256 3 21.5
Oct 5 Corning Community College L, 3-0 1 3 12 4 32 .250 0 14.5
Oct 5 Monroe Community College L, 3-0 1 3 11 4 31 .226 0 13.5
Oct 9 Hudson Valley Community College W, 3-0 1 3 10 2 15 .533 0 16.5
Oct 11 vs. Finger Lakes Community College L, 2-1 - - - - - - - -
Oct 11 at Onondaga Community College W, 2-0 - - - - - - - -
Oct 12 vs. SUNY-Delhi W, 2-0 - - - - - - - -
Oct 12 vs. Jefferson Community College L, 2-0 - - - - - - - -
Oct 12 vs. Monroe Community College W, 2-0 - - - - - - - -
Oct 12 vs. Northampton Community College L, 2-0 - - - - - - - -
Oct 16 at Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Oct 19 at Columbia-Greene Community College W, 3-0 - 2 2 0 3 .667 0 2.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 9 2 15 .467 2 13.5
Oct 19 at SUNY Adirondack L, 3-0 1 3 7 3 24 .167 1 13.0
Oct 24 at Columbia-Greene Community College W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 18 5 35 .371 0 30.0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 17 2 48 .313 1 24.0
Nov 2 at Jamestown Community College L, 2-1 1 3 12 4 44 .182 0 16.5
Nov 2 at SUNY Adirondack L, 2-1 1 3 13 31 1 -18.000 0 19.0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 7 4 25 .120 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 1 2 6 4 0 2 4 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 13 4 0 1 4 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 12 5 0 0 5 0
Aug 31 Mercyhurst North East W, 2-0 1 2 3 3 0 1 3 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 6 1 0 7 1
Sep 14 at Erie Community College W, 3-0 1 3 6 5 1 0 6 0
Sep 14 at Niagara County Community College L, 3-2 1 5 9 10 4 2 14 0
Sep 14 at Jamestown Community College W, 3-1 1 4 16 6 1 2 7 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 6 1 1 0 2 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 4 1 2 1 3 0
Sep 22 at Broome Community College W, 3-1 1 4 11 1 1 1 2 0
Sep 25 SUNY-Delhi W, 3-0 1 3 11 0 3 4 3 0
Sep 28 at Jefferson Community College W, 3-0 1 3 9 2 0 1 2 0
Sep 28 Onondaga Community College W, 3-1 1 4 12 2 2 0 4 0
Sep 28 at Cayuga Community College W, 3-0 1 3 6 4 0 1 4 0
Oct 2 SUNY Adirondack L, 3-1 1 4 14 5 3 2 8 0
Oct 5 Finger Lakes Community College W, 3-2 1 5 27 2 1 3 3 0
Oct 5 Corning Community College L, 3-0 1 3 14 0 3 2 3 0
Oct 5 Monroe Community College L, 3-0 1 3 13 2 1 0 3 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 7 4 1 0 5 0
Oct 11 vs. Finger Lakes Community College L, 2-1 - - - - - - - -
Oct 11 at Onondaga Community College W, 2-0 - - - - - - - -
Oct 12 vs. SUNY-Delhi W, 2-0 - - - - - - - -
Oct 12 vs. Jefferson Community College L, 2-0 - - - - - - - -
Oct 12 vs. Monroe Community College W, 2-0 - - - - - - - -
Oct 12 vs. Northampton Community College L, 2-0 - - - - - - - -
Oct 16 at Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Oct 19 at Columbia-Greene Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 3 2 1 3 3 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 11 5 2 3 7 0
Oct 24 at Columbia-Greene Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 8 3 2 2 5 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 6 3 4 1 7 0
Nov 2 at Jamestown Community College L, 2-1 1 3 10 4 1 2 5 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 5 3 4 2 7 0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 8 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Alfred State College L, 2-0 1 2 0 1 1 6 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 0 0 15 1
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 1 0 8 0
Aug 31 Mercyhurst North East W, 2-0 1 2 0 1 0 8 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 0 0 4 0
Sep 14 at Erie Community College W, 3-0 1 3 0 0 0 6 1
Sep 14 at Niagara County Community College L, 3-2 1 5 0 1 2 25 4
Sep 14 at Jamestown Community College W, 3-1 1 4 0 1 1 18 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 0 6 2 11 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 0 3 1 13 0
Sep 22 at Broome Community College W, 3-1 1 4 0 0 4 6 0
Sep 25 SUNY-Delhi W, 3-0 1 3 0 1 1 11 1
Sep 28 at Jefferson Community College W, 3-0 1 3 0 0 0 11 1
Sep 28 Onondaga Community College W, 3-1 1 4 0 7 0 10 0
Sep 28 at Cayuga Community College W, 3-0 1 3 0 2 2 11 0
Oct 2 SUNY Adirondack L, 3-1 1 4 0 3 0 20 3
Oct 5 Finger Lakes Community College W, 3-2 1 5 0 2 4 21 4
Oct 5 Corning Community College L, 3-0 1 3 0 1 3 9 0
Oct 5 Monroe Community College L, 3-0 1 3 0 0 0 16 3
Oct 9 Hudson Valley Community College W, 3-0 1 3 0 2 0 4 1
Oct 11 vs. Finger Lakes Community College L, 2-1 - - - - - - -
Oct 11 at Onondaga Community College W, 2-0 - - - - - - -
Oct 12 vs. SUNY-Delhi W, 2-0 - - - - - - -
Oct 12 vs. Jefferson Community College L, 2-0 - - - - - - -
Oct 12 vs. Monroe Community College W, 2-0 - - - - - - -
Oct 12 vs. Northampton Community College L, 2-0 - - - - - - -
Oct 16 at Fulton-Montgomery Community College W, 3-0 - - - - - - -
Oct 19 at Columbia-Greene Community College W, 3-0 - 2 0 0 1 1 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 0 2 2 4 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 0 0 0 17 4
Oct 24 at Columbia-Greene Community College W, 3-0 - 1 0 0 0 0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 8 2 17 5
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 2 1 27 3
Nov 2 at Jamestown Community College L, 2-1 1 3 0 0 1 20 1
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 1 2 19 3
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 2 1 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 33 95 358 3.77 58 733 7.72 .409 13 0.14 516.5 5.4
2013-14 29 93 343 3.69 106 763 8.20 .311 11 0.12 498.5 5.4
Total 62 188 701 3.73 164 1496 7.96 .359 24 0.13 1015.0 5.4
  m s digs d/s bs ba tot b/s
2012-13 33 95 284 2.99 113 11 124 1.31
2013-14 29 93 252 2.71 88 41 129 1.39
Total 62 188 536 2.85 201 52 253 1.35
  m s ta sa sa/s se r re
2012-13 33 95 0 40 0.42 29 0 0
2013-14 29 93 0 47 0.51 31 355 37
Total 62 188 0 87 0.46 60 355 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 343 3.69 106 763 8.20 .311 11 0.12 498.5 5.4
Conference 8 23 76 3.30 14 156 6.78 .397 3 0.13 117.5 5.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 111 3.70 29 247 8.23 .332 4 0.13 160.5 5.3
Away 16 48 179 3.73 65 380 7.92 .300 6 0.13 256.0 5.3
Neutral 4 15 53 3.53 12 136 9.07 .301 1 0.07 82.0 5.5
                         
Wins 20 64 242 3.78 50 501 7.83 .383 9 0.14 342.5 5.4
Losses 9 29 101 3.48 56 262 9.03 .172 2 0.07 156.0 5.4
                         
August 4 10 39 3.90 10 90 9.00 .322 0 0.00 58.0 5.8
September 11 38 156 4.11 25 320 8.42 .409 4 0.11 223.0 5.9
October 11 36 116 3.22 32 283 7.86 .297 7 0.19 171.0 4.8
November 3 9 32 3.56 39 70 7.78 -.100 0 0.00 46.5 5.2
  m s digs d/s bs ba tot b/s
Total 29 93 252 2.71 88 41 129 1.39
Conference 8 23 45 1.96 20 11 31 1.35
Exhibition - - - - - - - -
                 
Home 9 30 107 3.57 19 15 34 1.13
Away 16 48 111 2.31 57 18 75 1.56
Neutral 4 15 34 2.27 12 8 20 1.33
                 
Wins 20 64 158 2.47 50 23 73 1.14
Losses 9 29 94 3.24 38 18 56 1.93
                 
August 4 10 34 3.40 16 0 16 1.60
September 11 38 90 2.37 38 16 54 1.42
October 11 36 105 2.92 26 18 44 1.22
November 3 9 23 2.56 8 7 15 1.67
  m s ta sa sa/s se r re
Total 29 93 0 47 0.51 31 355 37
Conference 8 23 0 16 0.70 6 61 10
Exhibition - - - - - - - -
                 
Home 9 30 0 23 0.77 10 110 12
Away 16 48 0 11 0.23 17 176 15
Neutral 4 15 0 13 0.87 4 69 10
                 
Wins 20 64 0 39 0.61 22 215 19
Losses 9 29 0 8 0.28 9 140 18
                 
August 4 10 0 3 0.30 1 37 1
September 11 38 0 21 0.55 13 126 7
October 11 36 0 20 0.56 13 136 23
November 3 9 0 3 0.33 4 56 6