Brittany McManus
7 Brittany McManus
-
- Hometown:
- Herkimer, NY
-
- Position:
- MH/OH
-
- Year:
- Fr
-
- High School:
- Herkimer
-
- m
- 24
-
- k/s
- 0.95
-
- h %
- .143
-
- a/s
- 0.04
-
- b/s
- 0.25
-
- sa/s
- 0.51
-
- d/s
- 2.66
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 77 | 15 |
| Kills | 73 | 20 |
| Kills per set | 0.95 | 1.33 |
| Errors | 38 | 8 |
| Total Attacks | 245 | 56 |
| Total Attacks per set | 3.18 | 3.73 |
| Hitting Percentage | .143 | .214 |
| Assists | 3 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 10 |
| Service Errors | 45 | 10 |
| Service Aces per set | 0.51 | 0.67 |
| Receptions | 6 | 1 |
| Reception Errors | 15 | 3 |
| Digs | 205 | 41 |
| Digs per set | 2.66 | 2.73 |
| Block Solo | 8 | 2 |
| Block Assist | 11 | 3 |
| Block Total | 19 | 5 |
| Blocks per set | 0.25 | 0.33 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 5 | 2 |
| Points | 125.5 | 33.5 |
| Points per set | 1.6 | 2.2 |
| Matches started | 24 | 5 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 3 | 3 | 7 | .000 | 1 | 7.0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 2 | 0 | 8 | .250 | 0 | 4.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 1 | 3.0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 12.0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 3.0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Sep 15 | vs. Erie Community College | W, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 1.0 |
| Sep 18 | North Country Community College | W, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 4.0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | 1 | 5 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | 1 | 5 | 1 | 2 | 14 | -.071 | 0 | 6.5 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 7.5 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 3.0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 8 | 3 | 17 | .294 | 1 | 9.0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 6.5 |
| Oct 5 | Genesee Community College | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 4.0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 10.0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 12.5 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 5.0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | 1 | 5 | 3 | 3 | 23 | .000 | 0 | 5.0 |
| Oct 29 | at Genesee Community College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 8 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | 1 | 2 | 8 | 1 | 2 | 0 | 3 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | North Country Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 1 | 2 | 0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Genesee Community College | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 1 | 2 | 0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Genesee Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 29 | SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 2 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | 1 | 5 | 0 | 5 | 4 | 0 | 2 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 1 |
| Oct 5 | Genesee Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 1 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 |
| Oct 29 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 77 | 73 | 0.95 | 38 | 245 | 3.18 | .143 | 3 | 0.04 | 125.5 | 1.6 |
| Conference | 5 | 15 | 20 | 1.33 | 8 | 56 | 3.73 | .214 | 0 | 0.00 | 33.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 21 | 31 | 1.48 | 16 | 79 | 3.76 | .190 | 1 | 0.05 | 41.0 | 2.0 |
| Away | 6 | 18 | 17 | 0.94 | 8 | 73 | 4.06 | .123 | 0 | 0.00 | 29.5 | 1.6 |
| Neutral | 12 | 38 | 25 | 0.66 | 14 | 93 | 2.45 | .118 | 2 | 0.05 | 55.0 | 1.4 |
| Result | ||||||||||||
| Wins | 13 | 38 | 37 | 0.97 | 15 | 106 | 2.79 | .208 | 1 | 0.03 | 70.0 | 1.8 |
| Losses | 11 | 39 | 36 | 0.92 | 23 | 139 | 3.56 | .094 | 2 | 0.05 | 55.5 | 1.4 |
| Month | ||||||||||||
| September | 15 | 47 | 33 | 0.70 | 21 | 138 | 2.94 | .087 | 2 | 0.04 | 67.5 | 1.4 |
| October | 9 | 30 | 40 | 1.33 | 17 | 107 | 3.57 | .215 | 1 | 0.03 | 58.0 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 77 | 205 | 2.66 | 8 | 11 | 19 | 0.25 |
| Conference | 5 | 15 | 41 | 2.73 | 2 | 3 | 5 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 21 | 65 | 3.10 | 4 | 4 | 8 | 0.38 |
| Away | 6 | 18 | 60 | 3.33 | 0 | 1 | 1 | 0.06 |
| Neutral | 12 | 38 | 80 | 2.11 | 4 | 6 | 10 | 0.26 |
| Result | ||||||||
| Wins | 13 | 38 | 86 | 2.26 | 4 | 6 | 10 | 0.26 |
| Losses | 11 | 39 | 119 | 3.05 | 4 | 5 | 9 | 0.23 |
| Month | ||||||||
| September | 15 | 47 | 102 | 2.17 | 4 | 9 | 13 | 0.28 |
| October | 9 | 30 | 103 | 3.43 | 4 | 2 | 6 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 77 | 0 | 39 | 0.51 | 45 | 6 | 15 |
| Conference | 5 | 15 | 0 | 10 | 0.67 | 10 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 21 | 0 | 4 | 0.19 | 15 | 4 | 7 |
| Away | 6 | 18 | 0 | 12 | 0.67 | 11 | 0 | 4 |
| Neutral | 12 | 38 | 0 | 23 | 0.61 | 19 | 2 | 4 |
| Result | ||||||||
| Wins | 13 | 38 | 0 | 26 | 0.68 | 16 | 2 | 4 |
| Losses | 11 | 39 | 0 | 13 | 0.33 | 29 | 4 | 11 |
| Month | ||||||||
| September | 15 | 47 | 0 | 26 | 0.55 | 26 | 2 | 7 |
| October | 9 | 30 | 0 | 13 | 0.43 | 19 | 4 | 8 |
