Ashley Bosco
18

Ashley Bosco

m
24
k/s
1.24
h %
.128
a/s
0.07
b/s
0.93
sa/s
0.00
d/s
0.47
Player Stats
  Overall Conference
Matches 24 5
Sets 70 15
Kills 87 20
Kills per set 1.24 1.33
Errors 44 8
Total Attacks 337 74
Total Attacks per set 4.81 4.93
Hitting Percentage .128 .162
Assists 5 0
Assists per set 0.07 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 7 2
Digs 33 4
Digs per set 0.47 0.27
Block Solo 57 11
Block Assist 8 1
Block Total 65 12
Blocks per set 0.93 0.80
Block Errors 37 8
Ball Handling Errors 7 0
Points 148.0 31.5
Points per set 2.1 2.1
Matches started 19 5
Recent Results
Date Opponent Result
Oct 5 Genesee Community College L, 3-1
Oct 9 Mohawk Valley Community College W, 3-0
Oct 20 vs. North Country Community College W, 3-0
Oct 20 vs. Hudson Valley Community College W, 3-0
Oct 20 at SUNY Adirondack L, 3-2
Oct 29 at Genesee Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Mohawk Valley Community College   - - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 3 0 9 .333 1 6.0
Sep 7 at Jefferson Community College L, 2-0 1 2 4 2 12 .167 1 7.0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 2 0 5 .400 0 3.0
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 5 2 8 .375 0 6.5
Sep 15 vs. Niagara County Community College W, 3-0 1 3 0 4 13 -.308 1 2.0
Sep 15 at Jamestown Community College L, 3-0 1 3 3 2 19 .053 1 5.5
Sep 15 vs. Erie Community College W, 3-0 1 3 0 2 18 -.111 0 3.0
Sep 18 North Country Community College W, 3-0 1 2 5 1 12 .333 0 7.0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 3 3 5 7 -.286 0 4.0
Sep 21 vs. Corning Community College L, 3-2 1 5 7 3 32 .125 1 10.0
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 1 3 1 7 .286 0 3.0
Sep 25 Hudson Valley Community College W, 3-1 1 4 3 3 14 .000 0 6.0
Sep 29 vs. Jefferson Community College L, 3-0 1 3 3 1 10 .200 0 4.5
Sep 29 vs. Onondaga Community College W, 3-0 - 3 3 0 21 .143 0 5.5
Sep 29 vs. Cayuga Community College W, 3-0 - 1 3 0 9 .333 0 3.0
Oct 3 at SUNY Adirondack W, 3-0 1 3 4 2 19 .105 0 7.0
Oct 5 Finger Lakes Community College L, 3-1 1 4 4 3 11 .091 0 11.0
Oct 5 Monroe Community College L, 3-0 1 3 2 1 15 .067 0 5.0
Oct 5 Genesee Community College L, 3-1 1 4 8 4 14 .286 0 14.0
Oct 9 Mohawk Valley Community College W, 3-0 1 3 3 0 21 .143 0 5.0
Oct 20 vs. North Country Community College W, 3-0 - 2 4 2 5 .400 0 5.0
Oct 20 vs. Hudson Valley Community College W, 3-0 - 3 4 2 11 .182 0 7.0
Oct 20 at SUNY Adirondack L, 3-2 1 5 5 2 32 .094 0 10.0
Oct 29 at Genesee Community College L, 3-0 - 3 6 2 13 .308 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Mohawk Valley Community College   - - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 3 0 1 3 0
Sep 7 at Jefferson Community College L, 2-0 1 2 1 3 0 0 3 0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 0 1 0 0 1 0
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 1 2 0 2 2 0
Sep 15 at Jamestown Community College L, 3-0 1 3 0 2 1 0 3 0
Sep 15 vs. Erie Community College W, 3-0 1 3 2 3 0 1 3 0
Sep 18 North Country Community College W, 3-0 1 2 0 2 0 0 2 0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 3 0 1 0 0 1 0
Sep 21 vs. Corning Community College L, 3-2 1 5 1 3 0 1 3 1
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 1 0 0 0 1 0 0
Sep 25 Hudson Valley Community College W, 3-1 1 4 0 3 0 3 3 0
Sep 29 vs. Jefferson Community College L, 3-0 1 3 1 1 1 1 2 0
Sep 29 vs. Onondaga Community College W, 3-0 - 3 3 2 1 2 3 0
Sep 29 vs. Cayuga Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 0 3 0 3 3 0
Oct 5 Finger Lakes Community College L, 3-1 1 4 3 6 2 5 8 0
Oct 5 Monroe Community College L, 3-0 1 3 3 3 0 1 3 1
Oct 5 Genesee Community College L, 3-1 1 4 3 6 0 5 6 0
Oct 9 Mohawk Valley Community College W, 3-0 1 3 3 2 0 2 2 0
Oct 20 vs. North Country Community College W, 3-0 - 2 4 1 0 0 1 0
Oct 20 vs. Hudson Valley Community College W, 3-0 - 3 1 3 0 2 3 0
Oct 20 at SUNY Adirondack L, 3-2 1 5 3 4 2 5 6 5
Oct 29 at Genesee Community College L, 3-0 - 3 2 2 0 2 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Mohawk Valley Community College   - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 0 0 0 0
Sep 7 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 0 0 0 0 0
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Erie Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 North Country Community College W, 3-0 1 2 0 0 0 0 0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 3 0 0 0 0 1
Sep 21 vs. Corning Community College L, 3-2 1 5 0 0 0 0 0
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 1 0 0 0 0 0
Sep 25 Hudson Valley Community College W, 3-1 1 4 0 0 0 0 2
Sep 29 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Onondaga Community College W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Cayuga Community College W, 3-0 - 1 0 0 0 0 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 0 0 0 0 0
Oct 5 Finger Lakes Community College L, 3-1 1 4 0 0 0 0 2
Oct 5 Monroe Community College L, 3-0 1 3 0 0 0 0 1
Oct 5 Genesee Community College L, 3-1 1 4 0 0 0 0 0
Oct 9 Mohawk Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 vs. North Country Community College W, 3-0 - 2 0 0 0 0 0
Oct 20 vs. Hudson Valley Community College W, 3-0 - 3 0 0 0 0 0
Oct 20 at SUNY Adirondack L, 3-2 1 5 0 0 0 0 1
Oct 29 at Genesee Community College L, 3-0 - 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 5 18 18 1.00 14 82 4.56 .049 2 0.11 30.0 1.7
2019-20 24 70 87 1.24 44 337 4.81 .128 5 0.07 148.0 2.1
Total 29 88 105 1.19 58 419 4.76 .112 7 0.08 178.0 2.0
  m s digs d/s bs ba tot b/s
2018-19 5 18 5 0.28 11 2 13 0.72
2019-20 24 70 33 0.47 57 8 65 0.93
Total 29 88 38 0.43 68 10 78 0.89
  m s ta sa sa/s se r re
2018-19 5 18 0 0 0.00 0 1 1
2019-20 24 70 0 0 0.00 0 1 7
Total 29 88 0 0 0.00 0 2 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 70 87 1.24 44 337 4.81 .128 5 0.07 148.0 2.1
Conference 5 15 20 1.33 8 74 4.93 .162 0 0.00 31.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 6 20 25 1.25 12 87 4.35 .149 0 0.00 48.0 2.4
Away 6 19 27 1.42 12 103 5.42 .146 2 0.11 44.0 2.3
Neutral 12 31 35 1.13 20 147 4.74 .102 3 0.10 56.0 1.8
                         
Wins 13 33 40 1.21 19 167 5.06 .126 2 0.06 66.0 2.0
Losses 11 37 47 1.27 25 170 4.59 .129 3 0.08 82.0 2.2
                         
September 15 40 47 1.18 26 196 4.90 .107 5 0.13 76.0 1.9
October 9 30 40 1.33 18 141 4.70 .156 0 0.00 72.0 2.4
  m s digs d/s bs ba tot b/s
Total 24 70 33 0.47 57 8 65 0.93
Conference 5 15 4 0.27 11 1 12 0.80
Exhibition - - - - - - - -
                 
Home 6 20 12 0.60 22 2 24 1.20
Away 6 19 7 0.37 15 4 19 1.00
Neutral 12 31 14 0.45 20 2 22 0.71
                 
Wins 13 33 16 0.48 25 2 27 0.82
Losses 11 37 17 0.46 32 6 38 1.03
                 
September 15 40 11 0.28 27 4 31 0.78
October 9 30 22 0.73 30 4 34 1.13
  m s ta sa sa/s se r re
Total 24 70 0 0 0.00 0 1 7
Conference 5 15 0 0 0.00 0 0 2
Exhibition - - - - - - - -
                 
Home 6 20 0 0 0.00 0 0 5
Away 6 19 0 0 0.00 0 1 1
Neutral 12 31 0 0 0.00 0 0 1
                 
Wins 13 33 0 0 0.00 0 0 2
Losses 11 37 0 0 0.00 0 1 5
                 
September 15 40 0 0 0.00 0 0 3
October 9 30 0 0 0.00 0 1 4