Mia Lazzara
m
16
k/s
0.52
h %
-.015
a/s
0.19
b/s
0.52
sa/s
0.44
d/s
1.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 5 |
| Sets | 52 | 18 |
| Kills | 27 | 13 |
| Kills per set | 0.52 | 0.72 |
| Errors | 31 | 11 |
| Total Attacks | 261 | 90 |
| Total Attacks per set | 5.02 | 5.00 |
| Hitting Percentage | -.015 | .022 |
| Assists | 10 | 1 |
| Assists per set | 0.19 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 14 |
| Service Errors | 24 | 5 |
| Service Aces per set | 0.44 | 0.78 |
| Receptions | 10 | 2 |
| Reception Errors | 23 | 7 |
| Digs | 71 | 22 |
| Digs per set | 1.37 | 1.22 |
| Block Solo | 22 | 11 |
| Block Assist | 5 | 1 |
| Block Total | 27 | 12 |
| Blocks per set | 0.52 | 0.67 |
| Block Errors | 13 | 6 |
| Ball Handling Errors | 12 | 3 |
| Points | 74.5 | 38.5 |
| Points per set | 1.4 | 2.1 |
| Matches started | 16 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | SUNY Adirondack | W, 3-0 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 |
| Oct 25 | Monroe Community College | W, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Genesee Community College | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 1 | 5 | 19 | -.211 | 1 | 4.0 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 1 | 2 | 18 | -.056 | 2 | 5.0 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 2 | 0 | 21 | .095 | 1 | 3.0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 0 | 8.5 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 1 | 3 | 18 | -.111 | 0 | 3.0 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 1 | 1.0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 29 | .000 | 0 | 1.5 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 7.0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 0 | 4.0 |
| Oct 1 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 2 | 17 | -.118 | 0 | 1.0 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 4.0 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 2 | 6.5 |
| Oct 5 | SUNY Adirondack | W, 3-2 | 1 | 5 | 5 | 2 | 36 | .083 | 1 | 11.0 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 8.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 2 | 5.0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 3 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 6 | 2 | 1 | 0 | 3 | 2 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 1 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 4 | 3 | 0 |
| Oct 1 | at Genesee Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 0 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 1 | 3 | 1 |
| Oct 5 | SUNY Adirondack | W, 3-2 | 1 | 5 | 9 | 4 | 0 | 2 | 4 | 1 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 |
| Oct 1 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 2 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Oct 5 | SUNY Adirondack | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 4 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 27 | 0.52 | 31 | 261 | 5.02 | -.015 | 10 | 0.19 | 74.5 | 1.4 |
| Conference | 5 | 18 | 13 | 0.72 | 11 | 90 | 5.00 | .022 | 1 | 0.06 | 38.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 10 | 0.63 | 9 | 89 | 5.56 | .011 | 4 | 0.25 | 24.0 | 1.5 |
| Away | 4 | 13 | 8 | 0.62 | 10 | 60 | 4.62 | -.033 | 0 | 0.00 | 24.5 | 1.9 |
| Neutral | 7 | 23 | 9 | 0.39 | 12 | 112 | 4.87 | -.027 | 6 | 0.26 | 26.0 | 1.1 |
| Wins | 9 | 29 | 22 | 0.76 | 23 | 154 | 5.31 | -.006 | 7 | 0.24 | 54.0 | 1.9 |
| Losses | 7 | 23 | 5 | 0.22 | 8 | 107 | 4.65 | -.028 | 3 | 0.13 | 20.5 | 0.9 |
| September | 10 | 32 | 10 | 0.31 | 18 | 150 | 4.69 | -.053 | 5 | 0.16 | 39.0 | 1.2 |
| October | 6 | 20 | 17 | 0.85 | 13 | 111 | 5.55 | .036 | 5 | 0.25 | 35.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 71 | 1.37 | 22 | 5 | 27 | 0.52 |
| Conference | 5 | 18 | 22 | 1.22 | 11 | 1 | 12 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 32 | 2.00 | 8 | 0 | 8 | 0.50 |
| Away | 4 | 13 | 15 | 1.15 | 5 | 1 | 6 | 0.46 |
| Neutral | 7 | 23 | 24 | 1.04 | 9 | 4 | 13 | 0.57 |
| Wins | 9 | 29 | 51 | 1.76 | 13 | 2 | 15 | 0.52 |
| Losses | 7 | 23 | 20 | 0.87 | 9 | 3 | 12 | 0.52 |
| September | 10 | 32 | 29 | 0.91 | 14 | 4 | 18 | 0.56 |
| October | 6 | 20 | 42 | 2.10 | 8 | 1 | 9 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 0 | 23 | 0.44 | 24 | 10 | 23 |
| Conference | 5 | 18 | 0 | 14 | 0.78 | 5 | 2 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 6 | 0.38 | 6 | 5 | 9 |
| Away | 4 | 13 | 0 | 11 | 0.85 | 6 | 1 | 2 |
| Neutral | 7 | 23 | 0 | 6 | 0.26 | 12 | 4 | 12 |
| Wins | 9 | 29 | 0 | 18 | 0.62 | 17 | 3 | 7 |
| Losses | 7 | 23 | 0 | 5 | 0.22 | 7 | 7 | 16 |
| September | 10 | 32 | 0 | 13 | 0.41 | 10 | 7 | 14 |
| October | 6 | 20 | 0 | 10 | 0.50 | 14 | 3 | 9 |
