Khyler Johnson
gp
11
p
59
g
47
a
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 59 | 9 |
| Goals | 47 | 6 |
| Assists | 12 | 3 |
| Man-up goals | 6 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 8 |
| Turnovers | 13 | 0 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 108 | 12 |
| Shooting percentage | 43.5 | 50.0 |
| Shots on goal | 20 | 0 |
| Shots on goal percentage | 18.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Hudson Valley Community College | W, 22-14 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 |
| Apr 7 | at Tompkins Cortland Community College | W, 1-0 |
| Apr 15 | Genesee Community College | L, 25-11 |
| Apr 18 | at Monroe Community College | W, 22-14 |
| Apr 29 | vs. Genesee Community College | L, 27-10 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 5 | 0 | 0 | 0-0 |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 5 | 0 | 0 | 0-0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 10 | 0 | 0 | 0-0 |
| Mar 15 | at Howard Community College | L, 25-7 | 2 | 5 | 0 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | 6 | 7 | 0 | 0-0 |
| Mar 26 | at CCBC Essex | L, 26-3 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | 6 | 0 | 0 | 0-0 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | 2 | 0 | 0 | 0-0 |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | 4 | 0 | 3 | 0-0 |
| Apr 18 | at Monroe Community College | W, 22-14 | 5 | 0 | 0 | 0-0 |
| Apr 29 | vs. Genesee Community College | L, 27-10 | 0 | 1 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 0 | 0.0 |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 6 | 4 | 10 | 0 | 0 | 7 | 85.7 | 0 | 0.0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 8 | 0 | 8 | 3 | 0 | 13 | 61.5 | 0 | 0.0 |
| Mar 15 | at Howard Community College | L, 25-7 | 3 | 1 | 4 | 0 | 0 | 14 | 21.4 | 8 | 57.1 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 6 | 42.9 |
| Mar 26 | at CCBC Essex | L, 26-3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | 5 | 3 | 8 | 0 | 0 | 7 | 71.4 | 0 | 0.0 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0.0 |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | 5 | 0 | 5 | 0 | 0 | 9 | 55.6 | 0 | 0.0 |
| Apr 18 | at Monroe Community College | W, 22-14 | 8 | 0 | 8 | 1 | 0 | 15 | 53.3 | 0 | 0.0 |
| Apr 29 | vs. Genesee Community College | L, 27-10 | 4 | 2 | 6 | 2 | 0 | 14 | 28.6 | 6 | 42.9 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 10 | 45 | 0 | 3 | 0-0 |
| Conference | 2 | 2 | 8 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 16 | 0 | 3 | 0-0 |
| Away | 6 | 5 | 29 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Wins | 6 | 5 | 34 | 0 | 0 | 0-0 |
| Losses | 5 | 5 | 11 | 0 | 3 | 0-0 |
| March | 7 | 6 | 34 | 0 | 0 | 0-0 |
| April | 4 | 4 | 11 | 0 | 3 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 47 | 12 | 59 | 0 | 0 | 108 | 43.5 | 20 | 18.5 |
| Conference | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 12 | 50.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 14 | 4 | 18 | 0 | 0 | 31 | 45.2 | 0 | 0.0 |
| Away | 6 | 5 | 29 | 6 | 35 | 0 | 0 | 63 | 46.0 | 14 | 22.2 |
| Neutral | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 6 | 42.9 |
| Wins | 6 | 5 | 32 | 9 | 41 | 0 | 0 | 61 | 52.5 | 6 | 9.8 |
| Losses | 5 | 5 | 15 | 3 | 18 | 0 | 0 | 47 | 31.9 | 14 | 29.8 |
| March | 7 | 6 | 29 | 10 | 39 | 0 | 0 | 65 | 44.6 | 14 | 21.5 |
| April | 4 | 4 | 18 | 2 | 20 | 0 | 0 | 43 | 41.9 | 6 | 14.0 |
