Eric Attleson
13 Eric Attleson
-
- Height:
- 5'11"
-
- Hometown:
- Binghamton, NY
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Bridgton Academy
-
- Major:
- Business Administration
-
- gp
- 10
-
- p
- 24
-
- g
- 14
-
- a
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 24 | 7 |
| Goals | 14 | 5 |
| Assists | 10 | 2 |
| Man-up goals | 2 | 2 |
| Man-down goals | 1 | 1 |
| Ground balls | 37 | 7 |
| Turnovers | 14 | 2 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-2 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 51 | 16 |
| Shooting percentage | 27.5 | 31.3 |
| Shots on goal | 32 | 7 |
| Shots on goal percentage | 62.7 | 43.8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 1 | 5 | 0 | 0-1 |
| Mar 11 | at Genesee Community College | L, 12-10 | 8 | 1 | 0 | 0-0 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 1 | 2 | 1 | 0-0 |
| Mar 19 | at College of DuPage | L, 18-9 | 4 | 2 | 2 | 0-0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 3 | 0 | 0 | 0-1 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 5 | 1 | 0 | 0-0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 6 | 0 | 0 | 0-0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 4 | 1 | 0 | 0-0 |
| May 2 | at Nassau Community College | L, 22-12 | 5 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 11 | at Genesee Community College | L, 12-10 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Mar 19 | at College of DuPage | L, 18-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Jefferson Community College | W, 13-3 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 4 | 1 | 5 | 2 | 1 | 8 | 50.0 | 5 | 62.5 |
| Apr 25 | at Genesee Community College | W, 12-11 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| May 2 | at Nassau Community College | L, 22-12 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 7 | 37 | 14 | 4 | 0-2 |
| Conference | 3 | 2 | 7 | 2 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 2 | 14 | 1 | 0 | 0-1 |
| Away | 7 | 5 | 23 | 13 | 4 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 4 | 19 | 4 | 1 | 0-1 |
| Losses | 4 | 3 | 18 | 10 | 3 | 0-1 |
| Month | ||||||
| March | 5 | 3 | 17 | 10 | 3 | 0-2 |
| April | 4 | 3 | 15 | 2 | 0 | 0-0 |
| May | 1 | 1 | 5 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 7 | 14 | 10 | 24 | 2 | 1 | 51 | 27.5 | 32 | 62.7 |
| Conference | 3 | 2 | 5 | 2 | 7 | 2 | 1 | 16 | 31.3 | 7 | 43.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 8 | 3 | 11 | 2 | 1 | 19 | 42.1 | 15 | 78.9 |
| Away | 7 | 5 | 6 | 7 | 13 | 0 | 0 | 32 | 18.8 | 17 | 53.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 4 | 10 | 5 | 15 | 2 | 1 | 34 | 29.4 | 20 | 58.8 |
| Losses | 4 | 3 | 4 | 5 | 9 | 0 | 0 | 17 | 23.5 | 12 | 70.6 |
| Month | |||||||||||
| March | 5 | 3 | 4 | 5 | 9 | 0 | 0 | 24 | 16.7 | 13 | 54.2 |
| April | 4 | 3 | 8 | 2 | 10 | 2 | 1 | 22 | 36.4 | 14 | 63.6 |
| May | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
News mentions
The Herkimer College men’s lacrosse team saw its postseason run come to an end in the NJCAA Quarterfinals, falling to Nassau Community College, 22–12, in a high-scoring contest.
The Herkimer College men’s lacrosse team erased an early deficit and battled through a physical contest on Saturday afternoon, defeating Genesee Community College 12-11 in overtime on the road.
