Ashley Mettler
10
m
36
k/s
2.38
h %
.214
a/s
0.02
b/s
0.13
sa/s
0.23
d/s
2.70
Player Stats
  Overall Conference
Matches 36 9
Sets 111 28
Kills 264 59
Kills per set 2.38 2.11
Errors 78 11
Total Attacks 869 194
Total Attacks per set 7.83 6.93
Hitting Percentage .214 .247
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 26 11
Service Errors 19 4
Service Aces per set 0.23 0.39
Receptions 237 40
Reception Errors 35 6
Digs 300 62
Digs per set 2.70 2.21
Block Solo 6 2
Block Assist 8 3
Block Total 14 5
Blocks per set 0.13 0.18
Block Errors 6 1
Ball Handling Errors 1 0
Points 300.0 73.5
Points per set 2.7 2.6
Matches started 35 8
Recent Results
Date Opponent Result
Oct 24 at Columbia-Greene Community College W, 3-0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1
Oct 26 vs. SUNY Adirondack W, 3-2
Nov 2 at Jamestown Community College L, 2-1
Nov 2 at SUNY Adirondack L, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 1 2 2 4 12 -.167 0 2.0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 5 3 24 .083 0 6.0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 9 2 28 .250 0 10.0
Aug 31 Mercyhurst North East W, 2-0 1 2 4 2 11 .182 0 4.0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 6 0 13 .462 0 6.0
Sep 14 at Erie Community College W, 3-0 1 3 6 0 15 .400 0 7.5
Sep 14 at Niagara County Community College L, 3-2 1 5 5 2 25 .120 0 6.0
Sep 14 at Jamestown Community College W, 3-1 1 4 8 1 28 .250 0 10.0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 5 3 14 .143 0 6.0
Sep 22 at SUNY-Delhi W, 3-0 1 3 5 1 18 .222 0 6.0
Sep 22 at Broome Community College W, 3-1 1 4 13 2 33 .333 0 13.0
Sep 25 SUNY-Delhi W, 3-0 1 3 4 3 19 .053 0 5.0
Sep 28 at Jefferson Community College W, 3-0 1 3 11 3 37 .216 0 12.0
Sep 28 Onondaga Community College W, 3-1 1 4 9 1 29 .276 0 12.0
Sep 28 at Cayuga Community College W, 3-0 1 3 5 0 11 .455 0 5.0
Oct 2 SUNY Adirondack L, 3-1 1 4 9 1 39 .205 0 12.0
Oct 5 Finger Lakes Community College W, 3-2 1 5 9 5 37 .108 0 10.5
Oct 5 Corning Community College L, 3-0 1 3 10 4 32 .188 1 10.5
Oct 5 Monroe Community College L, 3-0 1 3 5 6 26 -.038 0 5.0
Oct 9 Hudson Valley Community College W, 3-0 - 2 3 0 6 .500 0 3.0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 8 4 36 .111 0 10.0
Oct 11 at Onondaga Community College W, 2-0 1 2 10 1 25 .360 0 12.0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 4 1 18 .167 0 4.0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 8 1 20 .350 0 9.0
Oct 12 vs. Monroe Community College W, 2-0 1 2 11 4 32 .219 0 11.0
Oct 12 vs. Northampton Community College L, 2-0 1 2 9 2 27 .259 0 10.0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 12 0 47 .255 0 15.0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 2 1 5 .200 0 2.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 9 2 23 .304 0 9.5
Oct 19 at SUNY Adirondack L, 3-0 1 3 8 2 25 .240 0 9.0
Oct 24 at Columbia-Greene Community College W, 3-0 1 3 8 1 12 .583 0 14.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 6 3 30 .100 0 7.0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 12 1 36 .306 0 12.0
Nov 2 at Jamestown Community College L, 2-1 1 3 11 5 25 .240 0 11.0
Nov 2 at SUNY Adirondack L, 2-1 1 3 7 2 24 .208 1 7.0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 6 5 27 .037 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 1 2 6 0 0 0 0 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 8 0 0 0 0 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 9 1 0 0 1 0
Aug 31 Mercyhurst North East W, 2-0 1 2 4 0 0 0 0 1
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Erie Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 14 at Niagara County Community College L, 3-2 1 5 12 1 0 1 1 0
Sep 14 at Jamestown Community College W, 3-1 1 4 13 1 0 0 1 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Broome Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 25 SUNY-Delhi W, 3-0 1 3 10 0 0 0 0 0
Sep 28 at Jefferson Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 28 Onondaga Community College W, 3-1 1 4 7 0 0 1 0 0
Sep 28 at Cayuga Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 2 SUNY Adirondack L, 3-1 1 4 11 1 2 1 3 0
Oct 5 Finger Lakes Community College W, 3-2 1 5 10 0 1 1 1 0
Oct 5 Corning Community College L, 3-0 1 3 16 0 1 1 1 0
Oct 5 Monroe Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 9 Hudson Valley Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 11 0 0 0 0 0
Oct 11 at Onondaga Community College W, 2-0 1 2 8 0 2 0 2 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 12 0 0 0 0 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 8 0 0 0 0 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 13 0 0 0 0 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 4 1 0 0 1 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 13 1 0 0 1 0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 10 0 0 1 0 0
Oct 24 at Columbia-Greene Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 12 0 0 0 0 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 12 0 0 0 0 0
Nov 2 at Jamestown Community College L, 2-1 1 3 9 0 0 0 0 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 14 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Alfred State College L, 2-0 1 2 0 0 1 15 3
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 1 0 14 1
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 0 0 15 11
Aug 31 Mercyhurst North East W, 2-0 1 2 0 0 0 2 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 0 0 3 0
Sep 14 at Erie Community College W, 3-0 1 3 0 1 2 13 2
Sep 14 at Niagara County Community College L, 3-2 1 5 0 0 0 7 0
Sep 14 at Jamestown Community College W, 3-1 1 4 0 1 1 8 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 0 1 2 6 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 0 1 0 2 0
Sep 22 at Broome Community College W, 3-1 1 4 0 0 1 7 0
Sep 25 SUNY-Delhi W, 3-0 1 3 0 1 0 8 2
Sep 28 at Jefferson Community College W, 3-0 1 3 0 1 0 1 0
Sep 28 Onondaga Community College W, 3-1 1 4 0 3 1 3 1
Sep 28 at Cayuga Community College W, 3-0 1 3 0 0 1 1 0
Oct 2 SUNY Adirondack L, 3-1 1 4 0 1 0 3 1
Oct 5 Finger Lakes Community College W, 3-2 1 5 0 1 2 8 1
Oct 5 Corning Community College L, 3-0 1 3 0 0 0 7 0
Oct 5 Monroe Community College L, 3-0 1 3 0 0 0 10 0
Oct 9 Hudson Valley Community College W, 3-0 - 2 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 0 2 1 10 0
Oct 11 at Onondaga Community College W, 2-0 1 2 0 1 0 3 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 6 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 0 1 0 8 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 0 0 1 7 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 0 0 0 8 1
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 0 2 2 12 1
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 0 0 0 1 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 0 0 0 3 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 0 1 1 13 3
Oct 24 at Columbia-Greene Community College W, 3-0 1 3 0 6 2 3 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 1 0 7 2
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 0 0 0 0
Nov 2 at Jamestown Community College L, 2-1 1 3 0 0 0 9 2
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 0 1 5 2
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 36 111 264 2.38 78 869 7.83 .214 2 0.02 300.0 2.7
Total 36 111 264 2.38 78 869 7.83 .214 2 0.02 300.0 2.7
  m s digs d/s bs ba tot b/s
2013-14 36 111 300 2.70 6 8 14 0.13
Total 36 111 300 2.70 6 8 14 0.13
  m s ta sa sa/s se r re
2013-14 36 111 0 26 0.23 19 237 35
Total 36 111 0 26 0.23 19 237 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 111 264 2.38 78 869 7.83 .214 2 0.02 300.0 2.7
Conference 9 28 59 2.11 11 194 6.93 .247 0 0.00 73.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 29 58 2.00 25 213 7.34 .155 1 0.03 68.0 2.3
Away 18 56 133 2.38 30 402 7.18 .256 1 0.02 153.0 2.7
Neutral 9 26 73 2.81 23 254 9.77 .197 0 0.00 79.0 3.0
                         
Wins 24 75 173 2.31 43 550 7.33 .236 0 0.00 198.5 2.6
Losses 12 36 91 2.53 35 319 8.86 .176 2 0.06 101.5 2.8
                         
August 4 10 20 2.00 11 75 7.50 .120 0 0.00 22.0 2.2
September 11 38 77 2.03 16 242 6.37 .252 0 0.00 88.5 2.3
October 18 54 143 2.65 39 476 8.81 .218 1 0.02 165.5 3.1
November 3 9 24 2.67 12 76 8.44 .158 1 0.11 24.0 2.7
  m s digs d/s bs ba tot b/s
Total 36 111 300 2.70 6 8 14 0.13
Conference 9 28 62 2.21 2 3 5 0.18
Exhibition - - - - - - - -
                 
Home 9 29 72 2.48 1 4 5 0.17
Away 18 56 139 2.48 3 4 7 0.13
Neutral 9 26 89 3.42 2 0 2 0.08
                 
Wins 24 75 183 2.44 2 5 7 0.09
Losses 12 36 117 3.25 4 3 7 0.19
                 
August 4 10 27 2.70 1 0 1 0.10
September 11 38 83 2.18 2 1 3 0.08
October 18 54 159 2.94 3 7 10 0.19
November 3 9 31 3.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 111 0 26 0.23 19 237 35
Conference 9 28 0 11 0.39 4 40 6
Exhibition - - - - - - - -
                 
Home 9 29 0 7 0.24 5 47 5
Away 18 56 0 15 0.27 12 120 14
Neutral 9 26 0 4 0.15 2 70 16
                 
Wins 24 75 0 21 0.28 15 127 12
Losses 12 36 0 5 0.14 4 110 23
                 
August 4 10 0 1 0.10 1 46 15
September 11 38 0 9 0.24 8 59 5
October 18 54 0 16 0.30 9 109 9
November 3 9 0 0 0.00 1 23 6