Cristen Davis
05
m
36
k/s
0.29
h %
.055
a/s
2.41
b/s
0.19
sa/s
0.28
d/s
3.59
Player Stats
  Overall Conference
Matches 36 9
Sets 110 28
Kills 32 10
Kills per set 0.29 0.36
Errors 22 2
Total Attacks 181 38
Total Attacks per set 1.65 1.36
Hitting Percentage .055 .211
Assists 265 83
Assists per set 2.41 2.96
Service Total Attempts 0 0
Service Aces 31 11
Service Errors 34 8
Service Aces per set 0.28 0.39
Receptions 291 58
Reception Errors 21 2
Digs 395 91
Digs per set 3.59 3.25
Block Solo 3 0
Block Assist 18 2
Block Total 21 2
Blocks per set 0.19 0.07
Block Errors 5 0
Ball Handling Errors 14 5
Points 75.0 22.0
Points per set 0.7 0.8
Matches started 26 6
Recent Results
Date Opponent Result
Oct 24 at Columbia-Greene Community College W, 3-0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1
Oct 26 vs. SUNY Adirondack W, 3-2
Nov 2 at Jamestown Community College L, 2-1
Nov 2 at SUNY Adirondack L, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 1 2 0 0 0 - 0 0.0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 1 2 8 -.125 0 2.0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 2 7 -.286 3 1.0
Aug 31 Mercyhurst North East W, 2-0 1 2 0 0 1 .000 6 0.5
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 14 at Erie Community College W, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 14 at Niagara County Community College L, 3-2 1 5 0 0 3 .000 1 1.0
Sep 14 at Jamestown Community College W, 3-1 1 4 0 0 1 .000 1 1.0
Sep 22 Tompkins Cortland Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at SUNY-Delhi W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 at Broome Community College W, 3-1 - 4 0 0 1 .000 0 2.0
Sep 25 SUNY-Delhi W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 at Jefferson Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 28 Onondaga Community College W, 3-1 - 4 0 0 2 .000 0 0.0
Sep 28 at Cayuga Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 2 SUNY Adirondack L, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 Finger Lakes Community College W, 3-2 - 5 0 0 2 .000 13 2.0
Oct 5 Corning Community College L, 3-0 1 3 1 3 9 -.222 21 2.0
Oct 5 Monroe Community College L, 3-0 1 3 2 0 9 .222 12 2.0
Oct 9 Hudson Valley Community College W, 3-0 1 3 1 0 4 .250 18 1.5
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 0 3 9 -.333 10 0.5
Oct 11 at Onondaga Community College W, 2-0 1 2 3 0 8 .375 8 3.0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 4 0 9 .444 7 5.0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 3 2 14 .071 13 3.0
Oct 12 vs. Monroe Community College W, 2-0 1 2 3 3 13 .000 12 5.0
Oct 12 vs. Northampton Community College L, 2-0 1 2 0 1 11 -.091 11 1.0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 0 1 9 -.111 21 0.0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 0 1 4 -.250 9 4.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 1 0 3 .333 18 4.0
Oct 19 at SUNY Adirondack L, 3-0 1 2 1 2 5 -.200 9 3.5
Oct 24 at Columbia-Greene Community College W, 3-0 - 2 6 0 8 .750 6 8.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 2 0 10 .200 11 2.5
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 1 7 -.143 22 3.0
Nov 2 at Jamestown Community College L, 2-1 1 3 2 0 8 .250 11 4.0
Nov 2 at SUNY Adirondack L, 2-1 1 3 1 0 8 .125 11 3.0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 1 0 4 .250 10 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 1 2 0 0 0 0 0 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 12 0 0 0 0 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 14 0 0 0 0 0
Aug 31 Mercyhurst North East W, 2-0 1 2 7 0 1 0 1 1
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 14 at Erie Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 14 at Niagara County Community College L, 3-2 1 5 23 0 0 0 0 0
Sep 14 at Jamestown Community College W, 3-1 1 4 16 0 0 0 0 0
Sep 22 Tompkins Cortland Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 22 at SUNY-Delhi W, 3-0 - 3 13 0 0 0 0 0
Sep 22 at Broome Community College W, 3-1 - 4 22 0 0 0 0 0
Sep 25 SUNY-Delhi W, 3-0 - 3 15 0 0 0 0 1
Sep 28 at Jefferson Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 28 Onondaga Community College W, 3-1 - 4 14 0 0 0 0 0
Sep 28 at Cayuga Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 2 SUNY Adirondack L, 3-1 - 4 25 0 0 0 0 0
Oct 5 Finger Lakes Community College W, 3-2 - 5 11 1 2 0 3 0
Oct 5 Corning Community College L, 3-0 1 3 11 0 0 1 0 0
Oct 5 Monroe Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 12 0 1 0 1 0
Oct 11 at Onondaga Community College W, 2-0 1 2 10 0 0 1 0 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 7 0 0 0 0 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 11 0 0 0 0 2
Oct 12 vs. Monroe Community College W, 2-0 1 2 10 0 2 0 2 3
Oct 12 vs. Northampton Community College L, 2-0 1 2 2 0 0 0 0 2
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 14 0 0 0 0 1
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 1 0 0 0 0 1
Oct 19 at Hudson Valley Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 19 at SUNY Adirondack L, 3-0 1 2 11 0 1 2 1 0
Oct 24 at Columbia-Greene Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 12 0 1 0 1 2
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 15 2 2 0 4 0
Nov 2 at Jamestown Community College L, 2-1 1 3 15 0 0 0 0 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 10 0 4 0 4 0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 8 0 3 1 3 1
Date Opponent Score ms s ta sa se r re
Aug 31 at Alfred State College L, 2-0 1 2 0 0 0 0 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 1 1 6 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 1 0 8 1
Aug 31 Mercyhurst North East W, 2-0 1 2 0 0 1 1 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 1 1 4 0
Sep 14 at Erie Community College W, 3-0 1 3 0 1 1 13 2
Sep 14 at Niagara County Community College L, 3-2 1 5 0 1 2 22 1
Sep 14 at Jamestown Community College W, 3-1 1 4 0 1 2 11 0
Sep 22 Tompkins Cortland Community College W, 3-0 - 3 0 0 1 7 1
Sep 22 at SUNY-Delhi W, 3-0 - 3 0 1 2 14 0
Sep 22 at Broome Community College W, 3-1 - 4 0 2 3 34 4
Sep 25 SUNY-Delhi W, 3-0 - 3 0 1 2 11 0
Sep 28 at Jefferson Community College W, 3-0 - 3 0 3 0 20 1
Sep 28 Onondaga Community College W, 3-1 - 4 0 0 0 19 2
Sep 28 at Cayuga Community College W, 3-0 - 3 0 1 2 16 1
Oct 2 SUNY Adirondack L, 3-1 - 4 0 0 1 30 2
Oct 5 Finger Lakes Community College W, 3-2 - 5 0 0 1 16 0
Oct 5 Corning Community College L, 3-0 1 3 0 1 1 0 0
Oct 5 Monroe Community College L, 3-0 1 3 0 0 2 5 2
Oct 9 Hudson Valley Community College W, 3-0 1 3 0 0 0 2 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 0 0 2 6 0
Oct 11 at Onondaga Community College W, 2-0 1 2 0 0 1 6 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 0 1 1 5 1
Oct 12 vs. Jefferson Community College L, 2-0 1 2 0 0 0 3 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 0 1 0 5 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 0 1 0 2 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 1 5 0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 0 4 0 1 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 0 3 1 0 0
Oct 19 at SUNY Adirondack L, 3-0 1 2 0 2 0 1 0
Oct 24 at Columbia-Greene Community College W, 3-0 - 2 0 2 1 1 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 0 1 4 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 0 1 4 2
Nov 2 at Jamestown Community College L, 2-1 1 3 0 2 2 2 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 0 0 4 1
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 29 82 21 0.26 6 116 1.41 .129 615 7.50 72.0 0.9
2013-14 36 110 32 0.29 22 181 1.65 .055 265 2.41 75.0 0.7
Total 65 192 53 0.28 28 297 1.55 .084 880 4.58 147.0 0.8
  m s digs d/s bs ba tot b/s
2012-13 29 82 178 2.17 13 16 29 0.35
2013-14 36 110 395 3.59 3 18 21 0.19
Total 65 192 573 2.98 16 34 50 0.26
  m s ta sa sa/s se r re
2012-13 29 82 0 30 0.37 17 0 0
2013-14 36 110 0 31 0.28 34 291 21
Total 65 192 0 61 0.32 51 291 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 110 32 0.29 22 181 1.65 .055 265 2.41 75.0 0.7
Conference 9 28 10 0.36 2 38 1.36 .211 83 2.96 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 30 4 0.13 3 27 0.90 .037 70 2.33 9.0 0.3
Away 18 54 15 0.28 7 70 1.30 .114 96 1.78 42.5 0.8
Neutral 9 26 13 0.50 12 84 3.23 .012 99 3.81 23.5 0.9
                         
Wins 24 75 22 0.29 9 98 1.31 .133 163 2.17 54.0 0.7
Losses 12 35 10 0.29 13 83 2.37 -.036 102 2.91 21.0 0.6
                         
August 4 10 1 0.10 4 16 1.60 -.188 9 0.90 3.5 0.3
September 11 38 0 0.00 1 11 0.29 -.091 3 0.08 12.0 0.3
October 18 53 27 0.51 17 134 2.53 .075 221 4.17 50.0 0.9
November 3 9 4 0.44 0 20 2.22 .200 32 3.56 9.5 1.1
  m s digs d/s bs ba tot b/s
Total 36 110 395 3.59 3 18 21 0.19
Conference 9 28 91 3.25 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 9 30 101 3.37 1 4 5 0.17
Away 18 54 203 3.76 0 5 5 0.09
Neutral 9 26 91 3.50 2 9 11 0.42
                 
Wins 24 75 252 3.36 3 12 15 0.20
Losses 12 35 143 4.09 0 6 6 0.17
                 
August 4 10 33 3.30 0 1 1 0.10
September 11 38 151 3.97 0 0 0 0.00
October 18 53 178 3.36 3 10 13 0.25
November 3 9 33 3.67 0 7 7 0.78
  m s ta sa sa/s se r re
Total 36 110 0 31 0.28 34 291 21
Conference 9 28 0 11 0.39 8 58 2
Exhibition - - - - - - - -
                 
Home 9 30 0 2 0.07 9 91 7
Away 18 54 0 25 0.46 20 160 10
Neutral 9 26 0 4 0.15 5 40 4
                 
Wins 24 75 0 23 0.31 24 208 14
Losses 12 35 0 8 0.23 10 83 7
                 
August 4 10 0 2 0.20 2 15 1
September 11 38 0 12 0.32 16 171 12
October 18 53 0 15 0.28 14 96 7
November 3 9 0 2 0.22 2 9 1