Paola Vazquez-Mora
01

Paola Vazquez-Mora

m
36
k/s
0.48
h %
.051
a/s
0.02
b/s
0.47
sa/s
0.08
d/s
1.62
Player Stats
  Overall Conference
Matches 36 9
Sets 111 28
Kills 53 18
Kills per set 0.48 0.64
Errors 39 8
Total Attacks 274 74
Total Attacks per set 2.47 2.64
Hitting Percentage .051 .135
Assists 2 1
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 9 5
Service Errors 25 6
Service Aces per set 0.08 0.18
Receptions 199 54
Reception Errors 38 10
Digs 180 36
Digs per set 1.62 1.29
Block Solo 16 4
Block Assist 36 7
Block Total 52 11
Blocks per set 0.47 0.39
Block Errors 21 5
Ball Handling Errors 1 0
Points 96.0 30.5
Points per set 0.9 1.1
Matches started 34 9
Recent Results
Date Opponent Result
Oct 24 at Columbia-Greene Community College W, 3-0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1
Oct 26 vs. SUNY Adirondack W, 3-2
Nov 2 at Jamestown Community College L, 2-1
Nov 2 at SUNY Adirondack L, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 1 2 0 1 6 -.167 0 0.5
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 1 12 -.083 0 0.5
Aug 31 vs. Jamestown Community College L, 2-1 1 3 1 1 15 .000 0 1.0
Aug 31 Mercyhurst North East W, 2-0 1 2 0 2 5 -.400 0 0.0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 1 9 -.111 0 0.0
Sep 14 at Erie Community College W, 3-0 1 3 1 1 6 .000 0 1.0
Sep 14 at Niagara County Community College L, 3-2 1 5 2 2 11 .000 0 5.5
Sep 14 at Jamestown Community College W, 3-1 1 4 4 2 14 .143 0 5.5
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 3 2 8 .125 0 4.0
Sep 22 at SUNY-Delhi W, 3-0 1 3 1 1 4 .000 0 2.0
Sep 22 at Broome Community College W, 3-1 1 4 3 1 12 .167 0 3.5
Sep 25 SUNY-Delhi W, 3-0 1 3 2 1 7 .143 1 3.0
Sep 28 at Jefferson Community College W, 3-0 1 3 0 2 4 -.500 1 0.0
Sep 28 Onondaga Community College W, 3-1 1 4 0 0 9 .000 0 0.5
Sep 28 at Cayuga Community College W, 3-0 1 3 5 2 8 .375 0 6.0
Oct 2 SUNY Adirondack L, 3-1 1 4 1 0 10 .100 0 2.5
Oct 5 Finger Lakes Community College W, 3-2 1 5 2 3 7 -.143 0 2.0
Oct 5 Corning Community College L, 3-0 - 3 0 1 1 -1.000 0 1.0
Oct 5 Monroe Community College L, 3-0 - 3 1 1 4 .000 0 1.0
Oct 9 Hudson Valley Community College W, 3-0 1 3 2 2 13 .000 0 4.5
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 1 4 15 -.200 0 3.0
Oct 11 at Onondaga Community College W, 2-0 1 2 0 0 4 .000 0 0.5
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 1 1 7 .000 0 5.0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 0 0 3 .000 0 0.0
Oct 12 vs. Monroe Community College W, 2-0 1 2 1 0 5 .200 0 4.0
Oct 12 vs. Northampton Community College L, 2-0 1 2 1 0 5 .200 0 2.0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 4 1 11 .273 0 6.0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 1 0 1 1.000 0 2.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 2 1 8 .125 0 3.0
Oct 19 at SUNY Adirondack L, 3-0 1 3 3 0 9 .333 0 5.5
Oct 24 at Columbia-Greene Community College W, 3-0 1 2 3 0 4 .750 0 3.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 3 2 11 .091 0 6.5
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 4 1 9 .333 0 5.5
Nov 2 at Jamestown Community College L, 2-1 1 3 1 1 5 .000 0 2.5
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 1 7 -.143 0 2.0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 0 5 .000 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 1 2 7 0 1 1 1 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 11 0 1 2 1 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 11 0 0 0 0 0
Aug 31 Mercyhurst North East W, 2-0 1 2 2 0 0 0 0 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 14 at Erie Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 14 at Niagara County Community College L, 3-2 1 5 4 1 5 0 6 0
Sep 14 at Jamestown Community College W, 3-1 1 4 3 0 3 1 3 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 1 0 2 0 2 1
Sep 22 at SUNY-Delhi W, 3-0 1 3 1 0 2 1 2 0
Sep 22 at Broome Community College W, 3-1 1 4 0 0 1 1 1 0
Sep 25 SUNY-Delhi W, 3-0 1 3 0 0 2 1 2 0
Sep 28 at Jefferson Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 28 Onondaga Community College W, 3-1 1 4 3 0 1 0 1 0
Sep 28 at Cayuga Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 2 SUNY Adirondack L, 3-1 1 4 3 0 3 1 3 0
Oct 5 Finger Lakes Community College W, 3-2 1 5 7 0 0 1 0 0
Oct 5 Corning Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 5 Monroe Community College L, 3-0 - 3 1 0 0 1 0 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 6 1 1 0 2 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 10 1 2 0 3 0
Oct 11 at Onondaga Community College W, 2-0 1 2 5 0 1 0 1 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 5 4 0 0 4 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 10 0 0 2 0 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 9 2 2 0 4 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 7 0 0 1 0 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 5 2 0 1 2 0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 6 0 0 1 0 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 4 0 3 3 3 0
Oct 24 at Columbia-Greene Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 8 1 1 1 2 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 13 1 1 1 2 0
Nov 2 at Jamestown Community College L, 2-1 1 3 10 1 1 0 2 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 5 0 2 0 2 0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 5 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Alfred State College L, 2-0 1 2 0 0 0 4 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 0 0 4 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 0 0 7 1
Aug 31 Mercyhurst North East W, 2-0 1 2 0 0 0 4 1
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 0 0 1 0
Sep 14 at Erie Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Niagara County Community College L, 3-2 1 5 0 0 0 3 0
Sep 14 at Jamestown Community College W, 3-1 1 4 0 0 0 0 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 4 3
Sep 22 at SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 22 at Broome Community College W, 3-1 1 4 0 0 0 1 1
Sep 25 SUNY-Delhi W, 3-0 1 3 0 0 0 2 0
Sep 28 at Jefferson Community College W, 3-0 1 3 0 0 0 1 1
Sep 28 Onondaga Community College W, 3-1 1 4 0 0 0 0 0
Sep 28 at Cayuga Community College W, 3-0 1 3 0 0 0 2 0
Oct 2 SUNY Adirondack L, 3-1 1 4 0 0 0 1 0
Oct 5 Finger Lakes Community College W, 3-2 1 5 0 0 2 9 1
Oct 5 Corning Community College L, 3-0 - 3 0 1 1 15 3
Oct 5 Monroe Community College L, 3-0 - 3 0 0 0 1 1
Oct 9 Hudson Valley Community College W, 3-0 1 3 0 1 2 11 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 0 0 2 18 3
Oct 11 at Onondaga Community College W, 2-0 1 2 0 0 1 3 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 9 1
Oct 12 vs. Jefferson Community College L, 2-0 1 2 0 0 1 8 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 0 0 0 8 1
Oct 12 vs. Northampton Community College L, 2-0 1 2 0 1 1 8 2
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 1 11 4
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 0 1 1 3 1
Oct 19 at Hudson Valley Community College W, 3-0 1 3 0 1 0 3 1
Oct 19 at SUNY Adirondack L, 3-0 1 3 0 1 2 10 1
Oct 24 at Columbia-Greene Community College W, 3-0 1 2 0 0 0 3 1
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 2 2 19 3
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 0 2 10 6
Nov 2 at Jamestown Community College L, 2-1 1 3 0 0 3 9 1
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 1 3 3 1
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 0 1 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 9 25 19 0.76 12 87 3.48 .080 5 0.20 28.5 1.1
2013-14 36 111 53 0.48 39 274 2.47 .051 2 0.02 96.0 0.9
Total 45 136 72 0.53 51 361 2.65 .058 7 0.05 124.5 0.9
  m s digs d/s bs ba tot b/s
2012-13 9 25 17 0.68 6 5 11 0.44
2013-14 36 111 180 1.62 16 36 52 0.47
Total 45 136 197 1.45 22 41 63 0.46
  m s ta sa sa/s se r re
2012-13 9 25 0 1 0.04 3 0 0
2013-14 36 111 0 9 0.08 25 199 38
Total 45 136 0 10 0.07 28 199 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 111 53 0.48 39 274 2.47 .051 2 0.02 96.0 0.9
Conference 9 28 18 0.64 8 74 2.64 .135 1 0.04 30.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 11 0.37 12 64 2.13 -.016 1 0.03 18.5 0.6
Away 18 55 30 0.55 18 135 2.45 .089 1 0.02 49.0 0.9
Neutral 9 26 12 0.46 9 75 2.88 .040 0 0.00 28.5 1.1
                         
Wins 24 75 42 0.56 27 183 2.44 .082 2 0.03 69.5 0.9
Losses 12 36 11 0.31 12 91 2.53 -.011 0 0.00 26.5 0.7
                         
August 4 10 1 0.10 5 38 3.80 -.105 0 0.00 2.0 0.2
September 11 38 21 0.55 15 92 2.42 .065 2 0.05 31.0 0.8
October 18 54 30 0.56 17 127 2.35 .102 0 0.00 57.0 1.1
November 3 9 1 0.11 2 17 1.89 -.059 0 0.00 6.0 0.7
  m s digs d/s bs ba tot b/s
Total 36 111 180 1.62 16 36 52 0.47
Conference 9 28 36 1.29 4 7 11 0.39
Exhibition - - - - - - - -
                 
Home 9 30 32 1.07 1 9 10 0.33
Away 18 55 70 1.27 5 20 25 0.45
Neutral 9 26 78 3.00 10 7 17 0.65
                 
Wins 24 75 99 1.32 13 19 32 0.43
Losses 12 36 81 2.25 3 17 20 0.56
                 
August 4 10 31 3.10 0 2 2 0.20
September 11 38 19 0.50 2 16 18 0.47
October 18 54 110 2.04 12 14 26 0.48
November 3 9 20 2.22 2 4 6 0.67
  m s ta sa sa/s se r re
Total 36 111 0 9 0.08 25 199 38
Conference 9 28 0 5 0.18 6 54 10
Exhibition - - - - - - - -
                 
Home 9 30 0 2 0.07 5 47 9
Away 18 55 0 4 0.07 11 61 12
Neutral 9 26 0 3 0.12 9 91 17
                 
Wins 24 75 0 5 0.07 12 112 25
Losses 12 36 0 4 0.11 13 87 13
                 
August 4 10 0 0 0.00 0 19 2
September 11 38 0 0 0.00 0 14 5
October 18 54 0 8 0.15 18 150 29
November 3 9 0 1 0.11 7 16 2