m
36
k/s
0.68
h %
.076
a/s
6.14
b/s
0.42
sa/s
0.45
d/s
2.26
Player Stats
  Overall Conference
Matches 36 9
Sets 112 29
Kills 76 20
Kills per set 0.68 0.69
Errors 50 9
Total Attacks 343 74
Total Attacks per set 3.06 2.55
Hitting Percentage .076 .149
Assists 688 152
Assists per set 6.14 5.24
Service Total Attempts 0 0
Service Aces 50 25
Service Errors 33 9
Service Aces per set 0.45 0.86
Receptions 44 7
Reception Errors 6 1
Digs 253 57
Digs per set 2.26 1.97
Block Solo 15 3
Block Assist 32 10
Block Total 47 13
Blocks per set 0.42 0.45
Block Errors 18 3
Ball Handling Errors 44 13
Points 157.0 53.0
Points per set 1.4 1.8
Matches started 36 9
Recent Results
Date Opponent Result
Oct 24 at Columbia-Greene Community College W, 3-0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1
Oct 26 vs. SUNY Adirondack W, 3-2
Nov 2 at Jamestown Community College L, 2-1
Nov 2 at SUNY Adirondack L, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 1 2 1 2 5 -.200 8 2.0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 2 0 5 .400 28 3.0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 1 1 10 .000 22 3.5
Aug 31 Mercyhurst North East W, 2-0 1 2 2 1 7 .143 13 4.0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 1 0 2 .500 17 7.0
Sep 14 at Erie Community College W, 3-0 1 3 1 1 5 .000 23 1.0
Sep 14 at Niagara County Community College L, 3-2 1 5 1 0 8 .125 27 1.5
Sep 14 at Jamestown Community College W, 3-1 1 4 1 1 8 .000 40 7.0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 1 1 7 .000 18 1.0
Sep 22 at SUNY-Delhi W, 3-0 1 3 0 1 2 -.500 30 0.0
Sep 22 at Broome Community College W, 3-1 1 4 0 1 11 -.091 51 3.0
Sep 25 SUNY-Delhi W, 3-0 1 3 1 2 7 -.143 28 4.0
Sep 28 at Jefferson Community College W, 3-0 1 3 1 1 3 .000 30 3.0
Sep 28 Onondaga Community College W, 3-1 1 4 1 0 7 .143 34 3.0
Sep 28 at Cayuga Community College W, 3-0 1 3 5 2 12 .250 28 7.0
Oct 2 SUNY Adirondack L, 3-1 1 4 3 0 10 .300 36 6.0
Oct 5 Finger Lakes Community College W, 3-2 1 5 5 1 21 .190 26 13.0
Oct 5 Corning Community College L, 3-0 1 3 7 5 24 .083 15 7.5
Oct 5 Monroe Community College L, 3-0 1 3 2 4 11 -.182 14 3.0
Oct 9 Hudson Valley Community College W, 3-0 1 3 1 0 2 .500 9 1.0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 2 2 18 .000 14 4.0
Oct 11 at Onondaga Community College W, 2-0 1 2 1 0 10 .100 8 1.5
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 1 4 8 -.375 8 2.0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 3 0 14 .214 11 4.5
Oct 12 vs. Monroe Community College W, 2-0 1 2 3 0 13 .231 10 3.0
Oct 12 vs. Northampton Community College L, 2-0 1 2 2 3 12 -.083 6 2.0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 5 1 18 .222 12 5.0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 3 3 10 .000 2 10.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 4 0 12 .333 9 7.0
Oct 19 at SUNY Adirondack L, 3-0 1 3 4 0 12 .333 14 5.0
Oct 24 at Columbia-Greene Community College W, 3-0 1 3 1 0 1 1.000 18 10.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 1 3 12 -.167 21 3.0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 4 1 16 .188 20 8.5
Nov 2 at Jamestown Community College L, 2-1 1 3 1 2 8 -.125 15 1.0
Nov 2 at SUNY Adirondack L, 2-1 1 3 3 0 11 .273 12 6.5
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 1 7 1 -6.000 11 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 1 2 5 1 0 1 1 2
Aug 31 at Butler County Community College - PA W, 2-1 1 3 1 1 0 1 1 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 10 1 1 1 2 0
Aug 31 Mercyhurst North East W, 2-0 1 2 3 0 0 0 0 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 5 0 2 0 2 2
Sep 14 at Erie Community College W, 3-0 1 3 4 0 0 0 0 2
Sep 14 at Niagara County Community College L, 3-2 1 5 10 0 1 0 1 8
Sep 14 at Jamestown Community College W, 3-1 1 4 6 1 2 0 3 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 3 0 0 0 0 2
Sep 22 at SUNY-Delhi W, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Broome Community College W, 3-1 1 4 8 0 0 1 0 0
Sep 25 SUNY-Delhi W, 3-0 1 3 4 0 4 1 4 0
Sep 28 at Jefferson Community College W, 3-0 1 3 15 0 0 1 0 0
Sep 28 Onondaga Community College W, 3-1 1 4 10 2 0 3 2 2
Sep 28 at Cayuga Community College W, 3-0 1 3 4 1 0 0 1 3
Oct 2 SUNY Adirondack L, 3-1 1 4 7 1 4 1 5 7
Oct 5 Finger Lakes Community College W, 3-2 1 5 17 1 4 0 5 2
Oct 5 Corning Community College L, 3-0 1 3 8 0 1 1 1 1
Oct 5 Monroe Community College L, 3-0 1 3 11 0 2 0 2 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 10 0 4 1 4 2
Oct 11 at Onondaga Community College W, 2-0 1 2 5 0 1 1 1 1
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 1 1 0 0 1 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 6 0 1 1 1 1
Oct 12 vs. Monroe Community College W, 2-0 1 2 7 0 0 0 0 2
Oct 12 vs. Northampton Community College L, 2-0 1 2 3 0 0 0 0 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 10 0 0 0 0 3
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 10 0 2 0 2 0
Oct 24 at Columbia-Greene Community College W, 3-0 1 3 1 0 0 0 0 1
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 9 2 0 1 2 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 12 1 1 2 2 0
Nov 2 at Jamestown Community College L, 2-1 1 3 8 0 0 1 0 1
Nov 2 at SUNY Adirondack L, 2-1 1 3 7 1 1 0 2 1
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 11 1 1 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 31 at Alfred State College L, 2-0 1 2 0 0 0 0 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 0 0 0 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 1 0 1 0
Aug 31 Mercyhurst North East W, 2-0 1 2 0 2 1 0 1
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 5 0 0 0
Sep 14 at Erie Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Niagara County Community College L, 3-2 1 5 0 0 2 0 0
Sep 14 at Jamestown Community College W, 3-1 1 4 0 4 2 0 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 0 0 1 0 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 22 at Broome Community College W, 3-1 1 4 0 3 3 0 0
Sep 25 SUNY-Delhi W, 3-0 1 3 0 1 1 0 0
Sep 28 at Jefferson Community College W, 3-0 1 3 0 2 3 0 0
Sep 28 Onondaga Community College W, 3-1 1 4 0 0 0 0 0
Sep 28 at Cayuga Community College W, 3-0 1 3 0 1 1 0 0
Oct 2 SUNY Adirondack L, 3-1 1 4 0 0 2 0 0
Oct 5 Finger Lakes Community College W, 3-2 1 5 0 5 0 3 0
Oct 5 Corning Community College L, 3-0 1 3 0 0 0 7 0
Oct 5 Monroe Community College L, 3-0 1 3 0 0 1 0 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 0 0 1 4 0
Oct 11 at Onondaga Community College W, 2-0 1 2 0 0 2 3 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 0 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 0 1 1 2 2
Oct 12 vs. Monroe Community College W, 2-0 1 2 0 0 0 3 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 0 0 2 1 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 1 3 1
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 0 7 1 2 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 0 3 1 1 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 0 0 0 0 0
Oct 24 at Columbia-Greene Community College W, 3-0 1 3 0 9 2 1 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 0 1 0 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 3 1 5 0
Nov 2 at Jamestown Community College L, 2-1 1 3 0 0 0 4 1
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 2 2 3 1
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 36 112 76 0.68 50 343 3.06 .076 688 6.14 157.0 1.4
Total 36 112 76 0.68 50 343 3.06 .076 688 6.14 157.0 1.4
  m s digs d/s bs ba tot b/s
2013-14 36 112 253 2.26 15 32 47 0.42
Total 36 112 253 2.26 15 32 47 0.42
  m s ta sa sa/s se r re
2013-14 36 112 0 50 0.45 33 44 6
Total 36 112 0 50 0.45 33 44 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 112 76 0.68 50 343 3.06 .076 688 6.14 157.0 1.4
Conference 9 29 20 0.69 9 74 2.55 .149 152 5.24 53.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 30 23 0.77 14 96 3.20 .094 193 6.43 42.5 1.4
Away 18 56 35 0.63 15 143 2.55 .140 372 6.64 80.5 1.4
Neutral 9 26 18 0.69 21 104 4.00 -.029 123 4.73 34.0 1.3
                         
Wins 24 76 46 0.61 31 200 2.63 .075 494 6.50 110.5 1.5
Losses 12 36 30 0.83 19 143 3.97 .077 194 5.39 46.5 1.3
                         
August 4 10 6 0.60 4 27 2.70 .074 71 7.10 12.5 1.3
September 11 38 13 0.34 10 72 1.89 .042 326 8.58 37.5 1.0
October 18 55 52 0.95 27 224 4.07 .112 253 4.60 96.0 1.7
November 3 9 5 0.56 9 20 2.22 -.200 38 4.22 11.0 1.2
  m s digs d/s bs ba tot b/s
Total 36 112 253 2.26 15 32 47 0.42
Conference 9 29 57 1.97 3 10 13 0.45
Exhibition - - - - - - - -
                 
Home 9 30 78 2.60 4 15 19 0.63
Away 18 56 106 1.89 5 9 14 0.25
Neutral 9 26 69 2.65 6 8 14 0.54
                 
Wins 24 76 158 2.08 11 15 26 0.34
Losses 12 36 95 2.64 4 17 21 0.58
                 
August 4 10 19 1.90 3 1 4 0.40
September 11 38 70 1.84 4 9 13 0.34
October 18 55 138 2.51 6 20 26 0.47
November 3 9 26 2.89 2 2 4 0.44
  m s ta sa sa/s se r re
Total 36 112 0 50 0.45 33 44 6
Conference 9 29 0 25 0.86 9 7 1
Exhibition - - - - - - - -
                 
Home 9 30 0 8 0.27 6 10 1
Away 18 56 0 36 0.64 20 17 3
Neutral 9 26 0 6 0.23 7 17 2
                 
Wins 24 76 0 46 0.61 22 22 2
Losses 12 36 0 4 0.11 11 22 4
                 
August 4 10 0 3 0.30 1 1 1
September 11 38 0 16 0.42 13 0 0
October 18 55 0 28 0.51 16 35 3
November 3 9 0 3 0.33 3 8 2