Sophie Hyde
m
17
k/s
1.32
h %
.094
a/s
0.09
b/s
0.18
sa/s
0.46
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 5 |
| Sets | 56 | 18 |
| Kills | 74 | 21 |
| Kills per set | 1.32 | 1.17 |
| Errors | 39 | 14 |
| Total Attacks | 372 | 115 |
| Total Attacks per set | 6.64 | 6.39 |
| Hitting Percentage | .094 | .061 |
| Assists | 5 | 4 |
| Assists per set | 0.09 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 13 |
| Service Errors | 33 | 10 |
| Service Aces per set | 0.46 | 0.72 |
| Receptions | 11 | 6 |
| Reception Errors | 17 | 2 |
| Digs | 103 | 34 |
| Digs per set | 1.84 | 1.89 |
| Block Solo | 8 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 10 | 1 |
| Blocks per set | 0.18 | 0.06 |
| Block Errors | 9 | 4 |
| Ball Handling Errors | 7 | 2 |
| Points | 109.0 | 34.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 17 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | SUNY Adirondack | W, 3-0 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 |
| Oct 25 | Monroe Community College | W, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Genesee Community College | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | 1 | 3 | 5 | 0 | 17 | .294 | 0 | 8.0 |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 3.0 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 8.0 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 4 | 3 | 23 | .043 | 0 | 8.0 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 5 | 1 | 33 | .121 | 0 | 7.0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 7 | 2 | 24 | .208 | 0 | 13.0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 1 | 13.0 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 3.0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 21 | .095 | 0 | 2.0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 6.0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 2 | 2 | 21 | .000 | 0 | 2.5 |
| Oct 1 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 3 | 13 | -.231 | 0 | 1.5 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 5.0 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 7.0 |
| Oct 5 | SUNY Adirondack | W, 3-2 | 1 | 5 | 6 | 7 | 31 | -.032 | 3 | 7.0 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 4 | 1 | 22 | .136 | 1 | 6.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | 1 | 3 | 8 | 1 | 27 | .259 | 0 | 9.0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 1 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 3 | 2 | 1 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 1 |
| Oct 1 | at Genesee Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | SUNY Adirondack | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 1 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 2 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 1 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| Oct 1 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
| Oct 5 | SUNY Adirondack | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 2 |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 74 | 1.32 | 39 | 372 | 6.64 | .094 | 5 | 0.09 | 109.0 | 1.9 |
| Conference | 5 | 18 | 21 | 1.17 | 14 | 115 | 6.39 | .061 | 4 | 0.22 | 34.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 27 | 1.59 | 16 | 123 | 7.24 | .089 | 4 | 0.24 | 34.5 | 2.0 |
| Away | 5 | 16 | 18 | 1.13 | 8 | 93 | 5.81 | .108 | 1 | 0.06 | 34.5 | 2.2 |
| Neutral | 7 | 23 | 29 | 1.26 | 15 | 156 | 6.78 | .090 | 0 | 0.00 | 40.0 | 1.7 |
| Wins | 10 | 33 | 55 | 1.67 | 24 | 227 | 6.88 | .137 | 5 | 0.15 | 80.0 | 2.4 |
| Losses | 7 | 23 | 19 | 0.83 | 15 | 145 | 6.30 | .028 | 0 | 0.00 | 29.0 | 1.3 |
| September | 11 | 36 | 47 | 1.31 | 22 | 243 | 6.75 | .103 | 1 | 0.03 | 73.5 | 2.0 |
| October | 6 | 20 | 27 | 1.35 | 17 | 129 | 6.45 | .078 | 4 | 0.20 | 35.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 103 | 1.84 | 8 | 2 | 10 | 0.18 |
| Conference | 5 | 18 | 34 | 1.89 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 44 | 2.59 | 1 | 1 | 2 | 0.12 |
| Away | 5 | 16 | 22 | 1.38 | 2 | 1 | 3 | 0.19 |
| Neutral | 7 | 23 | 37 | 1.61 | 5 | 0 | 5 | 0.22 |
| Wins | 10 | 33 | 72 | 2.18 | 3 | 0 | 3 | 0.09 |
| Losses | 7 | 23 | 31 | 1.35 | 5 | 2 | 7 | 0.30 |
| September | 11 | 36 | 53 | 1.47 | 8 | 1 | 9 | 0.25 |
| October | 6 | 20 | 50 | 2.50 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 0 | 26 | 0.46 | 33 | 11 | 17 |
| Conference | 5 | 18 | 0 | 13 | 0.72 | 10 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 6 | 0.35 | 11 | 3 | 7 |
| Away | 5 | 16 | 0 | 14 | 0.88 | 11 | 5 | 1 |
| Neutral | 7 | 23 | 0 | 6 | 0.26 | 11 | 3 | 9 |
| Wins | 10 | 33 | 0 | 22 | 0.67 | 27 | 4 | 9 |
| Losses | 7 | 23 | 0 | 4 | 0.17 | 6 | 7 | 8 |
| September | 11 | 36 | 0 | 18 | 0.50 | 23 | 6 | 9 |
| October | 6 | 20 | 0 | 8 | 0.40 | 10 | 5 | 8 |
