Lenox Richard
-
- Hometown:
- Broomfield, CO
-
- Position:
- Attack
-
- Year:
- Fr
-
- High School:
- Broomfield High School
-
- Major:
- Business Administration
-
- gp
- 10
-
- p
- 41
-
- g
- 24
-
- a
- 17
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 41 | 17 |
| Goals | 24 | 8 |
| Assists | 17 | 9 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 10 |
| Turnovers | 15 | 3 |
| Caused turnovers | 10 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 87 | 25 |
| Shooting percentage | 27.6 | 32.0 |
| Shots on goal | 56 | 17 |
| Shots on goal percentage | 64.4 | 68.0 |
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 2 | 1 | 0 | 0-0 |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 1 | 1 | 0 | 0-0 |
| Mar 19 | at College of DuPage | L, 18-9 | 1 | 2 | 0 | 0-0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 4 | 1 | 0 | 0-0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 3 | 1 | 0 | 0-0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 2 | 6 | 1 | 0-0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 6 | 1 | 4 | 0-0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 5 | 0 | 4 | 0-0 |
| May 2 | at Nassau Community College | L, 22-12 | 1 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 3 | 4 | 7 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Mar 19 | at College of DuPage | L, 18-9 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 3 | 3 | 6 | 0 | 0 | 13 | 23.1 | 9 | 69.2 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Apr 11 | Jefferson Community College | W, 13-3 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 7 | 70.0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 2 | 2 | 4 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 3 | 2 | 5 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| May 2 | at Nassau Community College | L, 22-12 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 25 | 15 | 10 | 0-0 |
| Conference | 3 | 3 | 10 | 3 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 12 | 8 | 5 | 0-0 |
| Away | 7 | 7 | 13 | 7 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 21 | 10 | 9 | 0-0 |
| Losses | 4 | 4 | 4 | 5 | 1 | 0-0 |
| Month | ||||||
| March | 5 | 5 | 8 | 5 | 0 | 0-0 |
| April | 4 | 4 | 16 | 8 | 9 | 0-0 |
| May | 1 | 1 | 1 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 24 | 17 | 41 | 0 | 0 | 87 | 27.6 | 56 | 64.4 |
| Conference | 3 | 3 | 8 | 9 | 17 | 0 | 0 | 25 | 32.0 | 17 | 68.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 33 | 18.2 | 21 | 63.6 |
| Away | 7 | 7 | 18 | 12 | 30 | 0 | 0 | 54 | 33.3 | 35 | 64.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 15 | 14 | 29 | 0 | 0 | 60 | 25.0 | 39 | 65.0 |
| Losses | 4 | 4 | 9 | 3 | 12 | 0 | 0 | 27 | 33.3 | 17 | 63.0 |
| Month | |||||||||||
| March | 5 | 5 | 12 | 9 | 21 | 0 | 0 | 39 | 30.8 | 28 | 71.8 |
| April | 4 | 4 | 9 | 7 | 16 | 0 | 0 | 41 | 22.0 | 24 | 58.5 |
| May | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
News mentions
The Herkimer College men’s lacrosse team saw its postseason run come to an end in the NJCAA Quarterfinals, falling to Nassau Community College, 22–12, in a high-scoring contest.
The Herkimer College men’s lacrosse team erased an early deficit and battled through a physical contest on Saturday afternoon, defeating Genesee Community College 12-11 in overtime on the road.
The Herkimer Generals men’s lacrosse team came up short over spring break in a hard-fought matchup against the College of DuPage, falling despite several standout individual performances.
The Herkimer Generals men’s lacrosse team continued their strong run with a convincing 17–5 win over Hudson Valley Community College, using a fast start and relentless pressure on both ends of the field.
The Herkimer Generals men's lacrosse earned a strong early-season victory with a 15–7 win over Hudson Valley Community College Vikings men's lacrosse.
The Herkimer Generals men's lacrosse opened the 2026 season with a matchup against Onondaga Community College Lazers men's lacrosse, falling in their season opener despite several standout individual performances.
