Teddy Friend
-
- Hometown:
- Melbourne Australia
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- Caulfield North
-
- Major:
- Marketing
-
- gp
- 10
-
- gs
- 10
-
- min
- 450:02
-
- ga
- 90
-
- gaa
- 12.00
-
- sv
- 125
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 10 | 3 |
| Minutes | 450:02 | 78:10 |
| Goals against | 90 | 6 |
| Goals-against average | 12.00 | 4.61 |
| Saves | 125 | 14 |
| Save pct | 58.1 | 70.0 |
| Wins | 6 | 3 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | 60.0 | 100.0 |
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 1 | 60:00 | 22 | 23 | 51.1 |
| Mar 11 | at Genesee Community College | L, 12-10 | 1 | 60:00 | 12 | 15 | 55.6 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 1 | 38:10 | 3 | 6 | 66.7 |
| Mar 19 | at College of DuPage | L, 18-9 | 1 | 51:00 | 15 | 18 | 54.5 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 1 | 30:00 | 0 | 5 | 100.0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 1 | 15:00 | 1 | 0 | 0.0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 1 | 48:33 | 2 | 9 | 81.8 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 1 | 25:00 | 2 | 8 | 80.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 1 | 62:19 | 11 | 24 | 68.6 |
| May 2 | at Nassau Community College | L, 22-12 | 1 | 60:00 | 22 | 17 | 43.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 10 | 450:02 | 90 | 12.00 | 125 | 58.1 |
| Conference | 3 | 3 | 78:10 | 6 | 4.61 | 14 | 70.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 103:33 | 4 | 2.32 | 22 | 84.6 |
| Away | 7 | 7 | 346:29 | 86 | 14.89 | 103 | 54.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 219:02 | 19 | 5.20 | 52 | 73.2 |
| Losses | 4 | 4 | 231:00 | 71 | 18.44 | 73 | 50.7 |
| Month | |||||||
| March | 5 | 5 | 239:10 | 52 | 13.05 | 67 | 56.3 |
| April | 4 | 4 | 150:52 | 16 | 6.36 | 41 | 71.9 |
| May | 1 | 1 | 60:00 | 22 | 22.00 | 17 | 43.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 6 | 4 | 0 | 60.0 |
| Conference | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Away | 7 | 7 | 3 | 4 | 0 | 42.9 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 6 | 0 | 0 | 100.0 |
| Losses | 4 | 4 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 5 | 2 | 3 | 0 | 40.0 |
| April | 4 | 4 | 4 | 0 | 0 | 100.0 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
The Herkimer College men’s lacrosse team saw its postseason run come to an end in the NJCAA Quarterfinals, falling to Nassau Community College, 22–12, in a high-scoring contest.
The Herkimer College men’s lacrosse team erased an early deficit and battled through a physical contest on Saturday afternoon, defeating Genesee Community College 12-11 in overtime on the road.
The Herkimer Generals men’s lacrosse team came up short over spring break in a hard-fought matchup against the College of DuPage, falling despite several standout individual performances.
The Herkimer Generals men’s lacrosse team continued their strong run with a convincing 17–5 win over Hudson Valley Community College, using a fast start and relentless pressure on both ends of the field.
The Herkimer Generals men’s lacrosse team put together a complete performance in a 13–3 victory over Jefferson Community College, using a balanced attack and strong defensive play to control the game from start to finish.
The Herkimer Generals men’s lacrosse team delivered a dominant performance in their win over Tompkins Cortland Community College, powered by an explosive outing from Ryan Hoyt and strong play across the field.
The Herkimer Generals men's lacrosse dropped a hard-fought contest to Genesee Community College Cougars men's lacrosse, falling by a final score of 12–10 in a tightly contested matchup.
The Herkimer Generals men's lacrosse opened the 2026 season with a matchup against Onondaga Community College Lazers men's lacrosse, falling in their season opener despite several standout individual performances.
