Carolyn Thompson
5

Carolyn Thompson

m
27
k/s
1.05
h %
.008
a/s
0.01
b/s
0.34
sa/s
0.12
d/s
1.26
Player Stats
  Overall Conference
Matches 27 11
Sets 82 35
Kills 86 40
Kills per set 1.05 1.14
Errors 83 36
Total Attacks 358 163
Total Attacks per set 4.37 4.66
Hitting Percentage .008 .025
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 10 6
Service Errors 31 15
Service Aces per set 0.12 0.17
Receptions 40 9
Reception Errors 20 3
Digs 103 52
Digs per set 1.26 1.49
Block Solo 26 8
Block Assist 2 0
Block Total 28 8
Blocks per set 0.34 0.23
Block Errors 9 3
Ball Handling Errors 0 0
Points 123.0 54.0
Points per set 1.5 1.5
Matches started 27 11
Recent Results
Date Opponent Result
Oct 11 Jefferson Community College L, 2-0
Oct 15 Fulton-Montgomery Community College L, 3-0
Oct 18 Hudson Valley Community College L, 3-1
Oct 18 SUNY Adirondack L, 3-0
Oct 18 Columbia-Greene Community College W, 3-2
Oct 22 Columbia-Greene Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Suffolk CC L, 3-0 1 3 0 2 5 -.400 0 0.0
Aug 30 vs. Cayuga Community College L, 3-1 1 4 2 4 10 -.200 0 5.0
Aug 30 Nassau Community College L, 3-0 1 3 5 5 19 .000 0 5.5
Sep 10 Mohawk Valley Community College W, 3-0 1 3 1 1 6 .000 0 2.0
Sep 13 vs. Jamestown Community College L, 3-0 1 3 1 2 3 -.333 1 3.5
Sep 13 vs. Erie Community College L, 3-0 1 3 1 3 12 -.167 0 2.0
Sep 13 vs. Niagara County Community College L, 3-0 - - - - - - - -
Sep 20 vs. SUNY Broome Community College L, 3-0 1 1 2 2 5 .000 0 4.0
Sep 20 at Tompkins Cortland Community College W, 3-2 1 5 5 3 26 .077 0 10.0
Sep 20 vs. SUNY-Delhi L, 3-0 1 3 2 2 18 .000 0 2.0
Sep 24 at SUNY-Delhi L, 3-0 1 3 1 6 13 -.385 0 3.0
Sep 27 at Cayuga Community College L, 3-0 1 3 3 5 15 -.133 0 4.0
Sep 27 vs. Jefferson Community College L, 3-0 1 3 2 4 12 -.167 0 3.0
Sep 27 at Onondaga Community College L, 3-0 1 3 2 1 7 .143 0 2.0
Oct 1 at SUNY Adirondack L, 3-0 1 3 3 3 11 .000 0 4.0
Oct 4 vs. Finger Lakes Community College L, 3-0 1 3 2 4 12 -.167 0 2.0
Oct 4 vs. Corning Community College L, 3-1 1 3 2 4 18 -.111 0 4.0
Oct 4 at Monroe Community College L, 3-0 1 3 1 3 5 -.400 0 3.0
Oct 8 at Hudson Valley Community College L, 3-0 1 3 5 2 12 .250 0 9.0
Oct 10 vs. Cayuga Community College L, 2-1 1 3 9 0 17 .529 0 9.0
Oct 10 vs. SUNY-Delhi L, 2-0 1 2 5 2 11 .273 0 7.0
Oct 11 at Cayuga Community College L, 2-1 - - - - - - - -
Oct 11 vs. Finger Lakes Community College L, 2-0 1 2 6 2 12 .333 0 9.0
Oct 11 Jefferson Community College L, 2-0 1 2 3 3 17 .000 0 3.0
Oct 15 Fulton-Montgomery Community College L, 3-0 1 3 1 3 12 -.167 0 2.0
Oct 18 Hudson Valley Community College L, 3-1 1 4 10 7 33 .091 0 10.0
Oct 18 SUNY Adirondack L, 3-0 1 3 2 6 19 -.211 0 2.0
Oct 18 Columbia-Greene Community College W, 3-2 1 5 6 3 19 .158 0 8.0
Oct 22 Columbia-Greene Community College W, 3-0 1 3 4 1 9 .333 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Suffolk CC L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Cayuga Community College L, 3-1 1 4 5 2 0 0 2 0
Aug 30 Nassau Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 10 Mohawk Valley Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 13 vs. Jamestown Community College L, 3-0 1 3 5 2 1 1 3 0
Sep 13 vs. Erie Community College L, 3-0 1 3 4 1 0 0 1 0
Sep 13 vs. Niagara County Community College L, 3-0 - - - - - - - -
Sep 20 vs. SUNY Broome Community College L, 3-0 1 1 8 1 0 2 1 0
Sep 20 at Tompkins Cortland Community College W, 3-2 1 5 4 4 0 0 4 0
Sep 20 vs. SUNY-Delhi L, 3-0 1 3 7 0 0 0 0 0
Sep 24 at SUNY-Delhi L, 3-0 1 3 10 2 0 0 2 0
Sep 27 at Cayuga Community College L, 3-0 1 3 2 1 0 0 1 0
Sep 27 vs. Jefferson Community College L, 3-0 1 3 3 1 0 1 1 0
Sep 27 at Onondaga Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 1 at SUNY Adirondack L, 3-0 1 3 3 1 0 0 1 0
Oct 4 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Corning Community College L, 3-1 1 3 3 2 0 2 2 0
Oct 4 at Monroe Community College L, 3-0 1 3 1 2 0 0 2 0
Oct 8 at Hudson Valley Community College L, 3-0 1 3 5 1 0 0 1 0
Oct 10 vs. Cayuga Community College L, 2-1 1 3 2 0 0 0 0 0
Oct 10 vs. SUNY-Delhi L, 2-0 1 2 1 1 0 0 1 0
Oct 11 at Cayuga Community College L, 2-1 - - - - - - - -
Oct 11 vs. Finger Lakes Community College L, 2-0 1 2 2 2 0 0 2 0
Oct 11 Jefferson Community College L, 2-0 1 2 7 0 0 0 0 0
Oct 15 Fulton-Montgomery Community College L, 3-0 1 3 4 1 0 2 1 0
Oct 18 Hudson Valley Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 18 SUNY Adirondack L, 3-0 1 3 8 0 0 0 0 0
Oct 18 Columbia-Greene Community College W, 3-2 1 5 4 0 0 0 0 0
Oct 22 Columbia-Greene Community College W, 3-0 1 3 1 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Suffolk CC L, 3-0 1 3 0 0 2 14 8
Aug 30 vs. Cayuga Community College L, 3-1 1 4 0 1 3 3 2
Aug 30 Nassau Community College L, 3-0 1 3 0 0 1 4 1
Sep 10 Mohawk Valley Community College W, 3-0 1 3 0 0 4 0 0
Sep 13 vs. Jamestown Community College L, 3-0 1 3 0 0 1 1 1
Sep 13 vs. Erie Community College L, 3-0 1 3 0 0 1 1 0
Sep 13 vs. Niagara County Community College L, 3-0 - - - - - - -
Sep 20 vs. SUNY Broome Community College L, 3-0 1 1 0 1 0 1 1
Sep 20 at Tompkins Cortland Community College W, 3-2 1 5 0 1 2 0 0
Sep 20 vs. SUNY-Delhi L, 3-0 1 3 0 0 0 0 0
Sep 24 at SUNY-Delhi L, 3-0 1 3 0 0 1 2 0
Sep 27 at Cayuga Community College L, 3-0 1 3 0 0 1 2 1
Sep 27 vs. Jefferson Community College L, 3-0 1 3 0 0 1 1 0
Sep 27 at Onondaga Community College L, 3-0 1 3 - 0 1 - 0
Oct 1 at SUNY Adirondack L, 3-0 1 3 0 0 0 2 0
Oct 4 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Corning Community College L, 3-1 1 3 0 0 2 2 2
Oct 4 at Monroe Community College L, 3-0 1 3 0 0 0 2 1
Oct 8 at Hudson Valley Community College L, 3-0 1 3 0 3 0 2 1
Oct 10 vs. Cayuga Community College L, 2-1 1 3 0 0 0 0 0
Oct 10 vs. SUNY-Delhi L, 2-0 1 2 0 1 2 0 0
Oct 11 at Cayuga Community College L, 2-1 - - - - - - -
Oct 11 vs. Finger Lakes Community College L, 2-0 1 2 0 1 1 0 0
Oct 11 Jefferson Community College L, 2-0 1 2 0 0 0 0 0
Oct 15 Fulton-Montgomery Community College L, 3-0 1 3 0 0 1 1 1
Oct 18 Hudson Valley Community College L, 3-1 1 4 0 0 3 0 0
Oct 18 SUNY Adirondack L, 3-0 1 3 0 0 1 0 0
Oct 18 Columbia-Greene Community College W, 3-2 1 5 0 2 1 2 1
Oct 22 Columbia-Greene Community College W, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 27 82 86 1.05 83 358 4.37 .008 1 0.01 123.0 1.5
Total 27 82 86 1.05 83 358 4.37 .008 1 0.01 123.0 1.5
  m s digs d/s bs ba tot b/s
2014-15 27 82 103 1.26 26 2 28 0.34
Total 27 82 103 1.26 26 2 28 0.34
  m s ta sa sa/s se r re
2014-15 27 82 0 10 0.12 31 40 20
Total 27 82 0 10 0.12 31 40 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 82 86 1.05 83 358 4.37 .008 1 0.01 123.0 1.5
Conference 11 35 40 1.14 36 163 4.66 .025 0 0.00 54.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 29 32 1.10 31 139 4.79 .007 0 0.00 37.5 1.3
Away 7 23 20 0.87 23 89 3.87 -.034 0 0.00 35.0 1.5
Neutral 11 30 34 1.13 29 130 4.33 .038 1 0.03 50.5 1.7
                         
Wins 4 16 16 1.00 8 60 3.75 .133 0 0.00 25.0 1.6
Losses 23 66 70 1.06 75 298 4.52 -.017 1 0.02 98.0 1.5
                         
August 3 10 7 0.70 11 34 3.40 -.118 0 0.00 10.5 1.1
September 10 30 20 0.67 29 117 3.90 -.077 1 0.03 35.5 1.2
October 14 42 59 1.40 43 207 4.93 .077 0 0.00 77.0 1.8
  m s digs d/s bs ba tot b/s
Total 27 82 103 1.26 26 2 28 0.34
Conference 11 35 52 1.49 8 0 8 0.23
Exhibition - - - - - - - -
                 
Home 9 29 36 1.24 3 1 4 0.14
Away 7 23 27 1.17 11 0 11 0.48
Neutral 11 30 40 1.33 12 1 13 0.43
                 
Wins 4 16 11 0.69 6 0 6 0.38
Losses 23 66 92 1.39 20 2 22 0.33
                 
August 3 10 8 0.80 2 1 3 0.30
September 10 30 47 1.57 13 1 14 0.47
October 14 42 48 1.14 11 0 11 0.26
  m s ta sa sa/s se r re
Total 27 82 0 10 0.12 31 40 20
Conference 11 35 0 6 0.17 15 9 3
Exhibition - - - - - - - -
                 
Home 9 29 0 2 0.07 15 21 11
Away 7 23 0 4 0.17 5 10 3
Neutral 11 30 0 4 0.13 11 9 6
                 
Wins 4 16 0 3 0.19 9 2 1
Losses 23 66 0 7 0.11 22 38 19
                 
August 3 10 0 1 0.10 6 21 11
September 10 30 0 2 0.07 12 8 3
October 14 42 0 7 0.17 13 11 6